Hyundai i10 Fuel Consumption
|  | |||||||||||||
|   | 2019 i10 III | 2019 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 MPi | Petrol (Gasoline) | 34.1 mpg(USA) 6.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.0 MPi Automatic | Petrol (Gasoline) | 34.1 mpg(USA) 6.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.0 MPi | Petrol (Gasoline) | 35.6 mpg(USA) 6.6 l/100 km | 56 mpg(USA) 4.2 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.2 MPi Automatic | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.0 MPi Standard | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.0 MPi Eco Pack | Petrol (Gasoline) | 36.8 mpg(USA) 6.4 l/100 km | 58.8 mpg(USA) 4 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2016 i10 II facelift 2016 | 2018 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0 LPG | Petrol / LPG | 36.2 mpg(USA) 6.5 l/100 km | 56 mpg(USA) 4.2 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.0 | Petrol (Gasoline) | 36.8 mpg(USA) 6.4 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| blue 1.0 | Petrol (Gasoline) | 39.2 mpg(USA) 6.0 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.0 Automatic | Petrol (Gasoline) | 37.9 mpg(USA) 6.2 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
| 1.2 | Petrol (Gasoline) | 33.1 mpg(USA) 7.1 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.2 Automatic | Petrol (Gasoline) | 32.2 mpg(USA) 7.3 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2013 i10 II | 2013 - 2016 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.25 16V | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.0 16V | Petrol (Gasoline) | 39.2 mpg(USA) 6.0 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| 1.0 16V Automatic | Petrol (Gasoline) | 31.4 mpg(USA) 7.5 l/100 km | 47 mpg(USA) 5.0 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 1.0 16V LPG | Petrol / LPG | 46.1 mpg(USA) 5.1 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.25 16V Automatic | Petrol (Gasoline) | 29.4 mpg(USA) 8.0 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2011 i10 I facelift 2011 | 2011 - 2013 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.1 | Petrol (Gasoline) | 40.6 mpg(USA) 5.8 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| 1.0 | Petrol (Gasoline) | 47 mpg(USA) 5.0 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 56 mpg(USA) 4.2 l/100 km | |||||||||
| 1.1 Automatic | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 48 mpg(USA) 4.9 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.2 Automatic | Petrol (Gasoline) | 34.6 mpg(USA) 6.8 l/100 km | 50 mpg(USA) 4.7 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.2 | Petrol (Gasoline) | 42 mpg(USA) 5.6 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2008 i10 I | 2008 - 2010 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.1 Automatic | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.1 | Petrol (Gasoline) | 38.6 mpg(USA) 6.1 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.1 CRDi | Diesel | 44.4 mpg(USA) 5.3 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.2 | Petrol (Gasoline) | 37.3 mpg(USA) 6.3 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.2 Automatic | Petrol (Gasoline) | 32.2 mpg(USA) 7.3 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      