Hyundai Galloper Fuel Consumption
|   | 1999 Galloper II | 2000 - 2003 | ||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |
|---|---|---|---|---|---|
| 3.0 Sport Automatic | Petrol (Gasoline) | 12.7 mpg(USA) 18.5 l/100 km | 22.2 mpg(USA) 10.6 l/100 km | 18.1 mpg(USA) 13 l/100 km | |
| 3.0 Automatic | Petrol (Gasoline) | 12.8 mpg(USA) 18.4 l/100 km | 22.2 mpg(USA) 10.6 l/100 km | 18.1 mpg(USA) 13 l/100 km | |
| 2.5 TD | Diesel | 16.3 mpg(USA) 14.4 l/100 km | 24 mpg(USA) 9.8 l/100 km | 19.4 mpg(USA) 12.1 l/100 km | |
| 2.5 TD Sport | Diesel | 16.9 mpg(USA) 13.9 l/100 km | 24.8 mpg(USA) 9.5 l/100 km | 20.1 mpg(USA) 11.7 l/100 km | |
| 2.5 TD | Diesel | 16.2 mpg(USA) 14.5 l/100 km | 23.8 mpg(USA) 9.9 l/100 km | 19.3 mpg(USA) 12.2 l/100 km | |
| 2.5 TD Sport | Diesel | 16.9 mpg(USA) 13.9 l/100 km | 25 mpg(USA) 9.4 l/100 km | 20.3 mpg(USA) 11.6 l/100 km | |
| 3.0 | Petrol (Gasoline) | 12.7 mpg(USA) 18.5 l/100 km | 22 mpg(USA) 10.7 l/100 km | 17.8 mpg(USA) 13.2 l/100 km | |
| 3.0 Sport | Petrol (Gasoline) | 12.7 mpg(USA) 18.5 l/100 km | 22 mpg(USA) 10.7 l/100 km | 17.8 mpg(USA) 13.2 l/100 km | |
| More modifications | |||||


 
            
                       
                      