Hyundai Bayon Fuel Consumption
|   | Bayon | 2021 - to present | ||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | 
|---|---|---|---|---|---|
| 1.0 T-GDi | Petrol (Gasoline) | 34.1 - 28.3 mpg(USA) 6.9-8.3 l/100 km | 49 - 40.6 mpg(USA) 4.8-5.8 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | - | 
| 1.0 T-GDi DCT | Petrol (Gasoline) | 35.6 - 29.8 mpg(USA) 6.6-7.9 l/100 km | 50 - 42 mpg(USA) 4.7-5.6 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | - | 
| 1.0 T-GDi MHEV | petrol / electricity | 33.6 mpg(USA) 7 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 43.6 - 42 mpg(USA) 5.4-5.6 l/100 km | - | 
| 1.0 T-GDi MHEV DCT | petrol / electricity | 36.8 - 30.5 mpg(USA) 6.4-7.7 l/100 km | 52.3 - 43.6 mpg(USA) 4.5-5.4 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | - | 
| 1.0 T-GDi MHEV | petrol / electricity | 35.1 - 29.4 mpg(USA) 6.7-8 l/100 km | 51.1 - 42.8 mpg(USA) 4.6-5.5 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | - | 
| 1.0 T-GDi MHEV DCT | petrol / electricity | 36.8 - 30.5 mpg(USA) 6.4-7.7 l/100 km | 52.3 - 43.6 mpg(USA) 4.5-5.4 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | - | 
| 1.2 MPi | Petrol (Gasoline) | 28 - 23.3 mpg(USA) 8.4-10.1 l/100 km | 37.3 - 30.9 mpg(USA) 6.3-7.6 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | - | 
| More modifications | |||||


 
            
                       
                      