Hyundai Tiburon Fuel Consumption
|   | 1998 Tiburon | 1999 - 2001 | ||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |
|---|---|---|---|---|---|
| 1.8 16V Automatic | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |
| 2.0 i 16V Automatic | Petrol (Gasoline) | 17.7 mpg(USA) 13.3 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | |
| 1.8 16V | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |
| 2.0 i 16V | Petrol (Gasoline) | 20.6 mpg(USA) 11.4 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | 26.1 mpg(USA) 9 l/100 km | |
| More modifications | |||||


 
            
                       
                      