Hyundai i20 Fuel Consumption
|  | |||||||||||||
|   | 2018 i20 Active facelift 2018 | 2018 - 2020 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 | Petrol (Gasoline) | 33.6 mpg(USA) 7.0 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.0 T-GDi | Petrol (Gasoline) | 38.6 mpg(USA) 6.1 l/100 km | 49 mpg(USA) 4.8 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.0 T-GDi | Petrol (Gasoline) | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.0 T-GDi DCT | Petrol (Gasoline) | 39.9 mpg(USA) 5.9 l/100 km | 50 mpg(USA) 4.7 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.0 T-GDi DCT | Petrol (Gasoline) | 39.9 mpg(USA) 5.9 l/100 km | 48 mpg(USA) 4.9 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2018 i20 II GB facelift 2018 | 2018 - 2020 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0 T-GDI DCT | Petrol (Gasoline) | 39.9 mpg(USA) 5.9 l/100 km | 50 mpg(USA) 4.7 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.2 | Petrol (Gasoline) | 33.1 mpg(USA) 7.1 l/100 km | 47 mpg(USA) 5.0 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.2 | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 48 mpg(USA) 4.9 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 37.9 mpg(USA) 6.2 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 39.9 mpg(USA) 5.9 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.0 T-GDI DCT | Petrol (Gasoline) | 39.9 mpg(USA) 5.9 l/100 km | 48 mpg(USA) 4.9 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2016 i20 Active | 2016 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 39.2 mpg(USA) 6 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 51.1 - 49 mpg(USA) 4.6 - 4.8 l/100 km | |||||||||
| 1.4 CRDi | Diesel | 42.8 mpg(USA) 5.5 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | 56 - 54.7 mpg(USA) 4.2 - 4.3 l/100 km | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 47 - 45.2 mpg(USA) 5.0 - 5.2 l/100 km | |||||||||
| 1.4 | Petrol (Gasoline) | 32.2 mpg(USA) 7.3 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42 - 40.6 mpg(USA) 5.6 - 5.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2015 i20 Coupe | 2015 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 39.2 mpg(USA) 6.0 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
|   | 2014 i20 II GB | 2014 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.2 | Petrol (Gasoline) | 40.6 - 33.6 mpg(USA) 5.8 - 7.0 l/100 km | 58.8 - 56 mpg(USA) 4.0 - 4.2 l/100 km | 50 - 45.2 mpg(USA) 4.7 - 5.2 l/100 km | |||||||||
| 1.2 | Petrol (Gasoline) | 40.6 - 33.6 mpg(USA) 5.8 - 7.0 l/100 km | 58.8 - 56 mpg(USA) 4.0 - 4.2 l/100 km | 50 - 45.2 mpg(USA) 4.7 - 5.2 l/100 km | |||||||||
| 1.4 CRDi | Diesel | 52.3 - 48 mpg(USA) 4.5 - 4.9 l/100 km | 71.3 - 67.2 mpg(USA) 3.3 - 3.5 l/100 km | 63.6 - 57.4 mpg(USA) 3.7 - 4.1 l/100 km | |||||||||
| 1.4 | Petrol (Gasoline) | 33.1 - 32.7 mpg(USA) 7.1 - 7.2 l/100 km | 54.7 - 51.1 mpg(USA) 4.3 - 4.6 l/100 km | 44.4 - 42.8 mpg(USA) 5.3 - 5.5 l/100 km | |||||||||
| 1.4 Automatic | Petrol (Gasoline) | 25.6 mpg(USA) 9.2 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | |||||||||
| 1.1 CRDi | Diesel | 67.2 - 48 mpg(USA) 3.5 - 4.9 l/100 km | 75.9 - 69.2 mpg(USA) 3.1 - 3.4 l/100 km | 71.3 - 58.8 mpg(USA) 3.3 - 4.0 l/100 km | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 44.4 mpg(USA) 5.3 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 40.6 mpg(USA) 5.8 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2012 i20 I PB facelift 2012 | 2012 - 2014 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.2 16V | Petrol (Gasoline) | 38.6 mpg(USA) 6.1 l/100 km | 56 mpg(USA) 4.2 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.4 16V | Petrol (Gasoline) | 33.6 mpg(USA) 7.0 l/100 km | 56 mpg(USA) 4.2 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.1 CRDi | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | |||||||||
| 1.4 16V Automatic | Petrol (Gasoline) | 30.5 mpg(USA) 7.7 l/100 km | 50 mpg(USA) 4.7 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.4 CRDi | Diesel | 48 mpg(USA) 4.9 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2009 i20 I PB | 2009 - 2012 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 Automatic | Petrol (Gasoline) | 28.7 mpg(USA) 8.2 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | |||||||||
| 1.4 | Petrol (Gasoline) | 34.6 mpg(USA) 6.8 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 45.2 - 39.2 mpg(USA) 5.2-6.0 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 42.8 mpg(USA) 5.5 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 42.8 mpg(USA) 5.5 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.4 CRDi | Diesel | 42.8 mpg(USA) 5.5 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 30.5 mpg(USA) 7.7 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 1.4 CRDi | Diesel | 42.8 mpg(USA) 5.5 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.2 | Petrol (Gasoline) | 36.8 mpg(USA) 6.4 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.6 Automatic | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      