Hyundai H-1 Fuel Consumption
|  | |||||||||||||
|   | 2018 H-1 II Cargo facelift 2018 | 2018 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 CRDi | Diesel | 25.3 mpg(USA) 9.3 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 2.5 CRDi | Diesel | 25.3 mpg(USA) 9.3 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 2.5 CRDi Automatic | Diesel | 20.5 mpg(USA) 11.5 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 26.7 mpg(USA) 8.8 l/100 km | |||||||||
|   | 2018 H-1 II Travel facelift 2018 | 2018 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.5 CRDi | Diesel | 22.4 mpg(USA) 10.5 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 28 mpg(USA) 8.4 l/100 km | |||||||||
| 2.5 CRDi Automatic | Diesel | 19.6 mpg(USA) 12.0 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | 25.3 mpg(USA) 9.3 l/100 km | |||||||||
| 2.5 CRDi | Diesel | 22.4 mpg(USA) 10.5 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 28 mpg(USA) 8.4 l/100 km | |||||||||
|   | 2018 H-1 IIGrand Starex facelift 2018 | 2018 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.5 D Automatic | Diesel | 19.8 mpg(USA) 11.9 l/100 km | 26.1 mpg(USA) 9.0 l/100 km | 22.2 mpg(USA) 10.6 l/100 km | |||||||||
| 2.5 D 4WD Automatic | Diesel | 22.2 mpg(USA) 10.6 l/100 km | 26.7 mpg(USA) 8.8 l/100 km | 22.8 mpg(USA) 10.3 l/100 km | |||||||||
|  | |||||||||||||
|   | 2008 H-1 II Travel | 2011 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.5 CRDi Automatic | Diesel | 21.4 mpg(USA) 11.0 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 28 mpg(USA) 8.4 l/100 km | |||||||||
| 2.5 CRDi | Diesel | 25.6 mpg(USA) 9.2 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 2.5 CRDi | Diesel | 25.6 mpg(USA) 9.2 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
|   | 2008 H-1 II Cargo | 2008 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.5 CRDi | Diesel | 25.3 mpg(USA) 9.3 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 2.5 CRDi Automatic | Diesel | 20.5 mpg(USA) 11.5 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 26.7 mpg(USA) 8.8 l/100 km | |||||||||
| 2.5 CRDi | Diesel | 25.3 mpg(USA) 9.3 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 2.5 CRDi 6 Seat | Diesel | 25.3 mpg(USA) 9.3 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 2.5 CRDi Automatic 6 Seat | Diesel | 20.5 mpg(USA) 11.5 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 26.7 mpg(USA) 8.8 l/100 km | |||||||||
| 2.5 CRDi 6 Seat | Diesel | 25.3 mpg(USA) 9.3 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1998 H-1 I Starex | 1998 - 2007 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.4 Automatic | Petrol (Gasoline) | 13.4 mpg(USA) 17.6 l/100 km | 22.2 mpg(USA) 10.6 l/100 km | 18.1 mpg(USA) 13 l/100 km | |||||||||
| 2.4 | Petrol (Gasoline) | 14 mpg(USA) 16.8 l/100 km | 23.8 mpg(USA) 9.9 l/100 km | 19.3 mpg(USA) 12.2 l/100 km | |||||||||
| 2.4 i 4WD | Petrol (Gasoline) | 13.4 mpg(USA) 17.6 l/100 km | 22.2 mpg(USA) 10.6 l/100 km | 18.1 mpg(USA) 13 l/100 km | |||||||||
| 2.4 i LWD | Petrol (Gasoline) | 14 mpg(USA) 16.8 l/100 km | 23.8 mpg(USA) 9.9 l/100 km | 19.3 mpg(USA) 12.2 l/100 km | |||||||||
| 2.5 CRDI | Diesel | 20.5 mpg(USA) 11.5 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | 27 mpg(USA) 8.7 l/100 km | |||||||||
| 2.5 CRDI LWB | Diesel | 20.5 mpg(USA) 11.5 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | 27 mpg(USA) 8.7 l/100 km | |||||||||
| 2.5 TD | Diesel | 18.8 mpg(USA) 12.5 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      