|  | 
            
                                                                            
        
            | 2018 H-1 II Cargo facelift 2018 | 2018 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 2.5 CRDi | 116 hp @ 3800 rpm / 87 kW | 
                                    
                |  | 
|  | 2.5 CRDi | 136 hp @ 3800 rpm / 101 kW | 
                                    
                |  | 
|  | 2.5 CRDi  Automatic | 170 hp @ 3600 rpm / 127 kW | 
                
                                                                        
                         
                                                                            
        
            | 2018 H-1 II Travel facelift 2018 | 2018 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 2.5 CRDi | 136 hp @ 3800 rpm / 101 kW | 
                                    
                |  | 
|  | 2.5 CRDi  Automatic | 170 hp @ 3600 rpm / 127 kW | 
                                    
                |  | 
|  | 2.5 CRDi | 116 hp @ 3800 rpm / 87 kW | 
                
                                                                        
                         
                                                                            
        
            | 2018 H-1 IIGrand Starex facelift 2018 | 2018 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 2.5 D  Automatic | 175 hp @ 3600 rpm / 130 kW | 
                                    
                |  | 
|  | 2.5 D  4WD Automatic | 175 hp @ 3600 rpm / 130 kW | 
                
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2015 H-1 II Cargo Van facelift 2015 | 2015 - 2018 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.5 CRDi | 136 hp @ 3600 rpm / 101 kW | 
                                    
                |  | 
|  | 2.5 CRDi | 116 hp @ 3600 rpm / 87 kW | 
                                    
                |  | 
|  | 2.5 CRDi  Automatic | 170 hp @ 3600 rpm / 127 kW | 
                
                                                                        
                         
                                                                            
        
            | 2015 H-1 II Wagon facelift 2015 | 2015 - 2018 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.5 TCi | 101 hp @ 3800 rpm / 75 kW | 
                                    
                |  | 
|  | 2.4 MPI  Automatic | 171 hp @ 6000 rpm / 128 kW | 
                
                                                                        
                         
                                                                            
        
            | 2008 H-1 II Travel | 2011 - 2015 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.5 CRDi  Automatic | 170 hp @ 3600 rpm / 127 kW | 
                                    
                |  | 
|  | 2.5 CRDi | 136 hp @ 3800 rpm / 101 kW | 
                                    
                |  | 
|  | 2.5 CRDi | 116 hp @ 3800 rpm / 87 kW | 
                
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2008 H-1 II Cargo | 2008 - 2015 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.5 CRDi | 116 hp @ 3800 rpm / 87 kW | 
                                    
                |  | 
|  | 2.5 CRDi  Automatic | 170 hp @ 3600 rpm / 127 kW | 
                                    
                |  | 
|  | 2.5 CRDi | 136 hp @ 3800 rpm / 101 kW | 
                                    
                |  | 
|  | 2.5 CRDi  6 Seat | 136 hp @ 3800 rpm / 101 kW | 
                                    
                |  | 
|  | 2.5 CRDi  Automatic 6 Seat | 170 hp @ 3600 rpm / 127 kW | 
                                    
                |  | 
|  | 2.5 CRDi  6 Seat | 116 hp @ 3800 rpm / 87 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 1998 H-1 I Starex | 1998 - 2007 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.5 CRDI  Automatic | 140 hp @ 3800 rpm / 104 kW | 
                                    
                |  | 
|  | 2.5 TD  Automatic | 99 hp @ 3800 rpm / 74 kW | 
                                    
                |  | 
|  | 2.4  Automatic | 112 hp @ 4500 rpm / 84 kW | 
                                    
                |  | 
|  | 2.4 | 112 hp @ 4500 rpm / 84 kW | 
                                    
                |  | 
|  | 2.4 i 16V 4WD SWB | 135 hp @ 4500 rpm / 101 kW | 
                                    
                |  | 
|  | 2.4 i 4WD | 110 hp @ 4500 rpm / 82 kW | 
                                    
                |  | 
|  | 2.4 i 16V LWB | 135 hp @ 4800 rpm / 101 kW | 
                                    
                |  | 
|  | 2.4 i LWD | 110 hp @ 4500 rpm / 82 kW | 
                                    
                |  | 
|  | 2.5 CRDI | 140 hp @ 3800 rpm / 104 kW | 
                                    
                |  | 
|  | 2.5 CRDI LWB | 140 hp @ 3800 rpm / 104 kW | 
                                    
                |  | 
|  | 2.5 TD | 80 hp @ 4000 rpm / 60 kW | 
                                    
                |  | 
|  | 2.5 TD | 99 hp @ 3800 rpm / 74 kW | 
                                    
                |  | 
|  | 2.5 TD 4WD SWB | 101 hp @ 4000 rpm / 75 kW | 
                                    
                |  | 
|  | 2.5 TD LWB | 101 hp @ 4000 rpm / 75 kW | 
                            
            | More modifications |