|  | 
            
                                                                            
        
            | 2019 Veloster N | 2019 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 2.0 Turbo GDI | 250 hp @ 6000 rpm / 186 kW | 
                                    
                |  | 
|  | 2.0 Turbo GDI | 275 hp @ 6000 rpm / 205 kW | 
                
                                                                        
                         
                                                                            
        
            | 2019 Veloster II | 2018 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 2.0 MPI | 147 hp @ 6200 rpm / 110 kW | 
                                    
                |  | 
|  | 2.0 MPI  Automatic | 147 hp @ 6200 rpm / 110 kW | 
                                    
                |  | 
|  | 1.6 GDI | 201 hp @ 6000 rpm / 150 kW | 
                                    
                |  | 
|  | 1.6 GDI  DCT | 201 hp @ 6000 rpm / 150 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2015 Veloster facelift 2015 | 2015 - 2018 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.6  Automatic | 186 hp @ 5500 rpm / 139 kW | 
                                    
                |  | 
|  | 1.6 | 186 hp @ 5500 rpm / 139 kW | 
                
                                                                        
                         
                                                                            
        
            | 2012 Veloster | 2011 - 2015 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.6 GDI | 140 hp @ 6300 rpm / 104 kW | 
                                    
                |  | 
|  | 1.6 GDI  Automatic | 140 hp @ 6300 rpm / 104 kW |