|  | 
            
                                                                            
        
            | 2019 Grand i10 Nios III | 2019 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 1.2 | 83 hp @ 6000 rpm / 62 kW | 
                                    
                |  | 
|  | 1.2  AMT | 83 hp @ 6000 rpm / 62 kW | 
                                    
                |  | 
|  | 1.2 CRDi | 75 hp @ 4000 rpm / 56 kW | 
                                    
                |  | 
|  | 1.2 CRDi  AMT | 75 hp @ 4000 rpm / 56 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2019 i10 III | 2019 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | N Line 1.0 T-GDi | 100 hp / 75 kW | 
                                    
                |  | 
|  | 1.2 MPi | 84 hp @ 6000 rpm / 63 kW | 
                                    
                |  | 
|  | 1.0 MPi  Automatic | 67 hp @ 5500 rpm / 50 kW | 
                                    
                |  | 
|  | 1.0 MPi | 67 hp @ 5500 rpm / 50 kW | 
                                    
                |  | 
|  | 1.2 MPi  Automatic | 84 hp @ 6000 rpm / 63 kW | 
                                    
                |  | 
|  | 1.0 MPi  Standard | 67 hp @ 5500 rpm / 50 kW | 
                                    
                |  | 
|  | 1.0 MPi  Eco Pack | 67 hp / 50 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2016 i10 II facelift 2016 | 2018 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 1.0 LPG | 69 hp @ 6200 rpm / 51 kW | 
                                    
                |  | 
|  | 1.0 | 67 hp @ 5500 rpm / 50 kW | 
                                    
                |  | 
|  | blue 1.0 | 67 hp @ 5500 rpm / 50 kW | 
                                    
                |  | 
|  | 1.0  Automatic | 67 hp @ 5500 rpm / 50 kW | 
                                    
                |  | 
|  | 1.2 | 87 hp @ 6000 rpm / 65 kW | 
                                    
                |  | 
|  | 1.2  Automatic | 87 hp @ 6000 rpm / 65 kW | 
                            
            | More modifications | 
        
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2017 Grand i10 II facelift 2017 | 2017 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 1.2 VTVT | 83 hp @ 6000 rpm / 62 kW | 
                                    
                |  | 
|  | 1.2 VTVT  Automatic | 83 hp @ 6000 rpm / 62 kW | 
                                    
                |  | 
|  | 1.2 CRDi | 75 hp @ 4000 rpm / 56 kW | 
                                    
                |  | 
|  | 1.2  CNG | 82 hp @ 6000 rpm / 61 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2013 Grand i10 II | 2013 - 2017 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.2 | 83 hp @ 6000 rpm / 62 kW | 
                                    
                |  | 
|  | 1.2  Automatic | 83 hp @ 6000 rpm / 62 kW | 
                                    
                |  | 
|  | 1.1 CRDi | 71 hp @ 4000 rpm / 53 kW | 
                
                                                                        
                         
                                                                            
        
            | 2013 i10 II | 2013 - 2016 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.25 16V | 87 hp @ 5500 rpm / 65 kW | 
                                    
                |  | 
|  | 1.0 16V | 67 hp @ 5500 rpm / 50 kW | 
                                    
                |  | 
|  | 1.0 16V  Automatic | 67 hp @ 5500 rpm / 50 kW | 
                                    
                |  | 
|  | 1.0 16V  LPG | 67 hp @ 5500 rpm / 50 kW | 
                                    
                |  | 
|  | 1.25 16V  Automatic | 87 hp @ 5500 rpm / 65 kW | 
                            
            | More modifications | 
        
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2011 i10 I facelift 2011 | 2011 - 2013 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.1 | 69 hp @ 5500 rpm / 51 kW | 
                                    
                |  | 
|  | 1.0 | 69 hp @ 6200 rpm / 51 kW | 
                                    
                |  | 
|  | 1.1  Automatic | 69 hp @ 5500 rpm / 51 kW | 
                                    
                |  | 
|  | 1.2  Automatic | 86 hp @ 6000 rpm / 64 kW | 
                                    
                |  | 
|  | 1.2 | 86 hp @ 6000 rpm / 64 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2008 i10 I | 2008 - 2010 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.1  Automatic | 67 hp @ 5500 rpm / 50 kW | 
                                    
                |  | 
|  | 1.1 | 67 hp @ 5500 rpm / 50 kW | 
                                    
                |  | 
|  | 1.1 CRDi | 75 hp @ 4000 rpm / 56 kW | 
                                    
                |  | 
|  | 1.2 | 78 hp @ 6000 rpm / 58 kW | 
                                    
                |  | 
|  | 1.2  Automatic | 78 hp @ 6000 rpm / 58 kW | 
                            
            | More modifications |