Hyundai Veloster Fuel Consumption
|  | |||||||||||||
|   | 2019 Veloster N | 2019 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 Turbo GDI | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 28 mpg(USA) 8.4 l/100 km | 25 mpg(USA) 9.4 l/100 km | |||||||||
| 2.0 Turbo GDI | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 28 mpg(USA) 8.4 l/100 km | 25 mpg(USA) 9.4 l/100 km | |||||||||
|   | 2019 Veloster II | 2018 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 MPI | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 28 mpg(USA) 8.4 l/100 km | |||||||||
| 2.0 MPI Automatic | Petrol (Gasoline) | 27 mpg(USA) 8.7 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | |||||||||
| 1.6 GDI | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 29 mpg(USA) 8.1 l/100 km | |||||||||
| 1.6 GDI DCT | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2015 Veloster facelift 2015 | 2015 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 Automatic | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 25.3 mpg(USA) 9.3 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | |||||||||
|   | 2012 Veloster | 2011 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 GDI | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 1.6 GDI Automatic | Petrol (Gasoline) | 30.5 mpg(USA) 7.7 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||


 
            
                       
                      