Hyundai Genesis Fuel Consumption
|  | |||||||||||||
|   | 2015 Genesis II | 2014 - 2016 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.8 V6 GDI AWD Automatic | Petrol (Gasoline) | 14.5 mpg(USA) 16.2 l/100 km | 26.4 mpg(USA) 8.9 l/100 km | 20.3 mpg(USA) 11.6 l/100 km | |||||||||
| 3.8 V6 GDI Automatic | Petrol (Gasoline) | 15 mpg(USA) 15.7 l/100 km | 27.4 mpg(USA) 8.6 l/100 km | 21 mpg(USA) 11.2 l/100 km | |||||||||
|   | 2012 Genesis Coupe facelift 2012 | 2012 - 2013 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 TCi | Petrol (Gasoline) | 15.9 mpg(USA) 14.8 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 23.8 mpg(USA) 9.9 l/100 km | |||||||||
| 3.8 GDi V6 Automatic | Petrol (Gasoline) | 15.6 mpg(USA) 15.1 l/100 km | 33.6 mpg(USA) 7 l/100 km | 23.5 mpg(USA) 10 l/100 km | |||||||||
| 3.8 GDi V6 | Petrol (Gasoline) | 15.2 mpg(USA) 15.5 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 22 mpg(USA) 10.7 l/100 km | |||||||||
| 3.8 V6 Automatic | Petrol (Gasoline) | 15.5 mpg(USA) 15.2 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | 22.8 mpg(USA) 10.3 l/100 km | |||||||||
| 3.8 V6 | Petrol (Gasoline) | 15.7 mpg(USA) 15 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | 22.8 mpg(USA) 10.3 l/100 km | |||||||||
| 2.0 TCi Automatic | Petrol (Gasoline) | 15.5 mpg(USA) 15.2 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | 22.8 mpg(USA) 10.3 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2009 Genesis Coupe | 2009 - 2012 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 T 16V Automatic | Petrol (Gasoline) | 29.8 mpg(USA) 7.9 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |||||||||
| 3.8 V6 24V Automatic | Petrol (Gasoline) | 24.8 mpg(USA) 9.5 l/100 km | 25 mpg(USA) 9.4 l/100 km | 20.3 mpg(USA) 11.6 l/100 km | |||||||||
| 3.8 V6 24V | Petrol (Gasoline) | 24.8 mpg(USA) 9.5 l/100 km | 25 mpg(USA) 9.4 l/100 km | 20.3 mpg(USA) 11.6 l/100 km | |||||||||
| 2.0 T 16V | Petrol (Gasoline) | 29.8 mpg(USA) 7.9 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2009 Genesis | 2008 - 2013 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.3i V6 24V | Petrol (Gasoline) | 23.5 mpg(USA) 10 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | |||||||||
| 4,6 i V8 | Petrol (Gasoline) | 16.9 mpg(USA) 13.9 l/100 km | 24.8 mpg(USA) 9.5 l/100 km | 20.1 mpg(USA) 11.7 l/100 km | |||||||||


 
            
                       
                      