Hyundai Celesta Fuel Consumption
|  | |||||||||||||
|   | 2017 Celesta | 2017 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6i Automatic | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 1.6i | Petrol (Gasoline) | 32.2 mpg(USA) 7.3 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
|   | 2017 Celesta Station Wagon | 2017 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4i DCT | Petrol (Gasoline) | 34.1 mpg(USA) 6.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.6i Automatic | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 1.6i | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 50 mpg(USA) 4.7 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||


 
            
                       
                      