Hyundai Palisade Fuel Consumption
|   | 2020 Palisade | 2018 - to present | ||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |
|---|---|---|---|---|---|
| 3.8 GDi V6 AWD Automatic | Petrol (Gasoline) | 16.3 mpg(USA) 14.4 l/100 km | 29 mpg(USA) 8.1 l/100 km | 22.6 mpg(USA) 10.4 l/100 km | |
| 3.5 MPi V6 Automatic | Petrol (Gasoline) | 16.6 mpg(USA) 14.2 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | 23.8 mpg(USA) 9.9 l/100 km | |
| 3.5 MPi V6 AWD Automatic | Petrol (Gasoline) | 15.8 mpg(USA) 14.9 l/100 km | 29 mpg(USA) 8.1 l/100 km | 22.4 mpg(USA) 10.5 l/100 km | |
| 2.2 TCi Automatic | Diesel | 25.8 mpg(USA) 9.1 l/100 km | 42 mpg(USA) 5.6 l/100 km | 33.6 mpg(USA) 7.0 l/100 km | |
| 2.2 TCi AWD Automatic | Diesel | 24.5 mpg(USA) 9.6 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |
| 2.2 TCi Automatic | Diesel | 25.8 mpg(USA) 9.1 l/100 km | 42 mpg(USA) 5.6 l/100 km | 33.6 mpg(USA) 7.0 l/100 km | |
| 2.2 TCi AWD Automatic | Diesel | 24.5 mpg(USA) 9.6 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |
| 3.8 GDi V6 Automatic | Petrol (Gasoline) | 16.3 mpg(USA) 14.4 l/100 km | 29 mpg(USA) 8.1 l/100 km | 22.6 mpg(USA) 10.4 l/100 km | |
| More modifications | |||||


 
            
                       
                      