Hyundai Coupe Fuel Consumption
|  | |||||||||||||
|   | 2002 Coupe III GK | 2001 - 2009 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 i 16V Automatic | Petrol (Gasoline) | 18.8 mpg(USA) 12.5 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | |||||||||
| 2.0 i 16V | Petrol (Gasoline) | 20.6 mpg(USA) 11.4 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | 28 mpg(USA) 8.4 l/100 km | |||||||||
| 1.6 i 16V | Petrol (Gasoline) | 19.9 mpg(USA) 11.8 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 2.0 i 16V Automatic | Petrol (Gasoline) | 19.8 mpg(USA) 11.9 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | 27.7 mpg(USA) 8.5 l/100 km | |||||||||
| 2.0 i 16V | Petrol (Gasoline) | 21.6 mpg(USA) 10.9 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 2.7 i V6 24V | Petrol (Gasoline) | 16.1 mpg(USA) 14.6 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | 22.6 mpg(USA) 10.4 l/100 km | |||||||||
| 2.7 i V6 24V Automatic | Petrol (Gasoline) | 16.6 mpg(USA) 14.2 l/100 km | 29.4 mpg(USA) 8 l/100 km | 22.8 mpg(USA) 10.3 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1999 Coupe I RD2 facelift 1999 | 1999 - 2001 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 i 16V Automatic | Petrol (Gasoline) | 17.7 mpg(USA) 13.3 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | |||||||||
| 2.0 i 16V Automatic | Petrol (Gasoline) | 17.7 mpg(USA) 13.3 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | |||||||||
| 1.6 16V | Petrol (Gasoline) | 20.3 mpg(USA) 11.6 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 28.3 mpg(USA) 8.3 l/100 km | |||||||||
| 2.0 i 16V | Petrol (Gasoline) | 20.6 mpg(USA) 11.4 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | 26.1 mpg(USA) 9 l/100 km | |||||||||
| 2.0 i 16V | Petrol (Gasoline) | 20.6 mpg(USA) 11.4 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | 26.1 mpg(USA) 9 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1996 Coupe I RD | 1996 - 1999 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 i 16V Automatic | Petrol (Gasoline) | 17.7 mpg(USA) 13.3 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | |||||||||
| 1.8 16V | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |||||||||
| 1.6 i 16V | Petrol (Gasoline) | 20.3 mpg(USA) 11.6 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.4 mpg(USA) 8 l/100 km | |||||||||
| 2.0 i 16V | Petrol (Gasoline) | 20.6 mpg(USA) 11.4 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | 26.1 mpg(USA) 9 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      