Hyundai ix35 Fuel Consumption
|  | |||||||||||||
|   | 2013 ix35 Facelift 2013 | 2013 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 GDI | Petrol (Gasoline) | 31.4 mpg(USA) 7.5 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | |||||||||
| 2.0 GDI 4X4 | Petrol (Gasoline) | 23.8 mpg(USA) 9.9 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 2.0 GDI 4X4 Automatic | Petrol (Gasoline) | 22.2 mpg(USA) 10.6 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 2.0 CRDi 4X4 | Diesel | 35.1 mpg(USA) 6.7 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.7 CRDi | Diesel | 39.2 mpg(USA) 6.0 l/100 km | 47 mpg(USA) 5.0 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 2.0 CRDi 4X4 Automatic | Diesel | 35.1 mpg(USA) 6.7 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 2.0 CRDi 4X4 | Diesel | 32.7 mpg(USA) 7.2 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 2.0 CRDi 4X4 Automatic | Diesel | 25.8 mpg(USA) 9.1 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2010 ix35 | 2009 - 2013 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.4 AWD Automatic | Petrol (Gasoline) | 19 mpg(USA) 12.4 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | 25.6 mpg(USA) 9.2 l/100 km | |||||||||
| 1.6 GDI | Petrol (Gasoline) | 31.4 mpg(USA) 7.5 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | |||||||||
| 2.0 CVVT Automatic | Petrol (Gasoline) | 22.2 mpg(USA) 10.6 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 2.0 CRDi | Diesel | 32.7 mpg(USA) 7.2 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 2.0 CVVT | Petrol (Gasoline) | 23.8 mpg(USA) 9.9 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 2.0 CRDi | Diesel | 35.1 mpg(USA) 6.7 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.7 CRDi | Diesel | 39.2 mpg(USA) 6.0 l/100 km | 47 mpg(USA) 5.0 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 2.0 CRDi Automatic | Diesel | 25.8 mpg(USA) 9.1 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      