Emissions for the Hyundai Genesis
|  | |||||||||||||
| 2015 Genesis II | 2014 - 2016 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 3.8 V6 GDI AWD Automatic / 315 hp (235 kW) | Euro 6 | 434 g/mile 270 g/km | ||||||||||
| 3.8 V6 GDI Automatic / 315 hp (235 kW) | Euro 6 | 420 g/mile 261 g/km | |||||||||||
| 2012 Genesis Coupe facelift 2012 | 2012 - 2013 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 2.0 TCi / 260 hp (194 kW) | - | 378 g/mile 235 g/km | ||||||||||
| 3.8 GDi V6 Automatic / 347 hp (259 kW) | - | 378 g/mile 235 g/km | |||||||||||
| 3.8 GDi V6 / 347 hp (259 kW) | - | 399 g/mile 248 g/km | |||||||||||
| 3.8 V6 Automatic / 303 hp (226 kW) | - | 393 g/mile 244 g/km | |||||||||||
| 3.8 V6 / 303 hp (226 kW) | - | 396 g/mile 246 g/km | |||||||||||
| 2.0 TCi Automatic / 260 hp (194 kW) | - | 393 g/mile 244 g/km | |||||||||||
| More modifications | |||||||||||||
 
            
                       
                      