Emissions for the Hyundai H-1
|  | |||||||||||||
| 2018 H-1 II Cargo facelift 2018 | 2018 - to present | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 2.5 CRDi / 116 hp (87 kW) | Euro 6 | 320 g/mile 199 g/km | ||||||||||
| 2.5 CRDi / 136 hp (101 kW) | Euro 6 | 320 g/mile 199 g/km | |||||||||||
| 2.5 CRDi Automatic / 170 hp (127 kW) | Euro 6 | 372 g/mile 231 g/km | |||||||||||
| 2018 H-1 II Travel facelift 2018 | 2018 - to present | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 2.5 CRDi / 136 hp (101 kW) | Euro 6d-TEMP | 357 g/mile 222 g/km | ||||||||||
| 2.5 CRDi Automatic / 170 hp (127 kW) | Euro 6d-TEMP | 393 g/mile 244 g/km | |||||||||||
| 2.5 CRDi / 116 hp (87 kW) | Euro 6d-TEMP | 357 g/mile 222 g/km | |||||||||||
| 2018 H-1 IIGrand Starex facelift 2018 | 2018 - to present | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 2.5 D Automatic / 175 hp (130 kW) | - | 338 g/mile 210 g/km | ||||||||||
| 2.5 D 4WD Automatic / 175 hp (130 kW) | - | 327 g/mile 203 g/km | |||||||||||
|  | |||||||||||||
| 2008 H-1 II Travel | 2011 - 2015 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 2.5 CRDi Automatic / 170 hp (127 kW) | Euro 6 | 362 g/mile 225 g/km | ||||||||||
| 2.5 CRDi / 136 hp (101 kW) | Euro 6 | 317 g/mile 197 g/km | |||||||||||
| 2.5 CRDi / 116 hp (87 kW) | Euro 6 | 317 g/mile 197 g/km | |||||||||||
| 2008 H-1 II Cargo | 2008 - 2015 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 2.5 CRDi / 116 hp (87 kW) | Euro 5 | 320 g/mile 199 g/km | ||||||||||
| 2.5 CRDi Automatic / 170 hp (127 kW) | Euro 5 | 372 g/mile 231 g/km | |||||||||||
| 2.5 CRDi / 136 hp (101 kW) | Euro 5 | 320 g/mile 199 g/km | |||||||||||
| 2.5 CRDi 6 Seat / 136 hp (101 kW) | Euro 5 | 320 g/mile 199 g/km | |||||||||||
| 2.5 CRDi Automatic 6 Seat / 170 hp (127 kW) | Euro 5 | 372 g/mile 231 g/km | |||||||||||
| 2.5 CRDi 6 Seat / 116 hp (87 kW) | Euro 5 | 320 g/mile 199 g/km | |||||||||||
| More modifications | |||||||||||||


 
            
                       
                      