Emissions for the Hyundai Solaris
|  | |||||||||||||
| 2017 Solaris II Sedan | 2017 - to present | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 1.6 MPI / 123 hp (92 kW) | Euro 5 | 225 g/mile 140 g/km | ||||||||||
| 1.6 MPI Automatic / 123 hp (92 kW) | Euro 5 | 246 g/mile 153 g/km | |||||||||||
| 1.4 MPI Automatic / 100 hp (75 kW) | Euro 5 | 240 g/mile 149 g/km | |||||||||||
| 1.4 MPI / 100 hp (75 kW) | Euro 5 | 214 g/mile 133 g/km | |||||||||||
| More modifications | |||||||||||||
| 2014 Solaris I facelift 2014 | 2014 - 2016 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 1.6 MPI Automatic / 123 hp (92 kW) | Euro 4 | - | ||||||||||
| 1.4 MPI Automatic / 107 hp (80 kW) | Euro 4 | - | |||||||||||
| 1.4 MPI / 107 hp (80 kW) | Euro 4 | - | |||||||||||
| 1.6 MPI / 123 hp (92 kW) | Euro 4 | - | |||||||||||
| More modifications | |||||||||||||
| 2014 Solaris I Sedan facelift 2014 | 2014 - 2016 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 1.6 MPI Automatic / 123 hp (92 kW) | Euro 4 | - | ||||||||||
| 1.4 MPI Automatic / 107 hp (80 kW) | Euro 4 | - | |||||||||||
| 1.4 MPI / 107 hp (80 kW) | Euro 4 | - | |||||||||||
| 1.6 MPI / 123 hp (92 kW) | Euro 4 | - | |||||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
| 2011 Solaris I | 2011 - 2014 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 1.4 MPI Automatic / 107 hp (80 kW) | Euro 4 | - | ||||||||||
| 1.4 MPI / 107 hp (80 kW) | Euro 4 | - | |||||||||||
| 1.6 MPI / 123 hp (92 kW) | Euro 4 | - | |||||||||||
| 1.6 MPI Automatic / 123 hp (92 kW) | Euro 4 | - | |||||||||||
| More modifications | |||||||||||||
| 2011 Solaris I Sedan | 2011 - 2014 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 1.4 MPI / 107 hp (80 kW) | Euro 4 | - | ||||||||||
| 1.4 MPI Automatic / 107 hp (80 kW) | Euro 4 | - | |||||||||||
| 1.6 MPI / 123 hp (92 kW) | Euro 4 | - | |||||||||||
| 1.6 MPI Automatic / 123 hp (92 kW) | Euro 4 | - | |||||||||||
| More modifications | |||||||||||||


 
            
                       
                      