Emissions for the Hyundai Bayon
| Bayon | 2021 - to present | |||||
| Modification | Euro emission standards | CO2 | |||
|   | 1.0 T-GDi / 100 hp (75 kW) | Euro 6d | 196-216 g/mile 122-134 g/km | ||
| 1.0 T-GDi DCT / 100 hp (75 kW) | Euro 6d | 200-209 g/mile 124-130 g/km | |||
| 1.0 T-GDi MHEV / 100 hp (75 kW) | Euro 6d | 190-209 g/mile 118-130 g/km | |||
| 1.0 T-GDi MHEV DCT / 100 hp (75 kW) | Euro 6d | 193-203 g/mile 120-126 g/km | |||
| 1.0 T-GDi MHEV / 120 hp (89 kW) | Euro 6d | 191-211 g/mile 119-131 g/km | |||
| 1.0 T-GDi MHEV DCT / 120 hp (89 kW) | Euro 6d | 190-193 g/mile 118-120 g/km | |||
| 1.2 MPi / 84 hp (63 kW) | Euro 6d | 216-230 g/mile 134-143 g/km | |||
| More modifications | |||||


 
            
                       
                      