What is the torque of the Hyundai Tucson
|  | |||||||||||||
| Tucson IV | 2020 - to present | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 1.6 CRDi / 116 hp (87 kW) | 280 Nm 206 lb-ft | 1500-2750 rpm | ||||||||||
| 1.6 CRDi MHEV 4WD DCT / 136 hp (101 kW) | 320 Nm 236 lb-ft | 2000-2250 rpm | |||||||||||
| 1.6 CRDi MHEV DCT / 136 hp (101 kW) | 280 Nm 206 lb-ft | 1500-3000 rpm | |||||||||||
| 1.6 Smartstream Hybrid HTRAC AWD Automatic / 227 hp (169 kW) | 264 Nm 195 lb-ft | 1500-4500 rpm | |||||||||||
| 1.6 Smartstream Plug-in Hybrid HTRAC AWD Automatic / 261 hp (195 kW) | 264 Nm 195 lb-ft | 1500-4500 rpm | |||||||||||
| 1.6 T-GDi Plug-in Hybrid 4WD Automatic / 265 hp (198 kW) | 350 Nm 258 lb-ft | 1500-4500 rpm | |||||||||||
| 1.6 T-GDI / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-4000 rpm | |||||||||||
| 1.6 T-GDI 4x4 / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-4000 rpm | |||||||||||
| 1.6 T-GDI MHEV / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-4000 rpm | |||||||||||
| 1.6 T-GDI MHEV DCT / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-4000 rpm | |||||||||||
| 1.6 T-GDI MHEV / 180 hp (134 kW) | 265 Nm 195 lb-ft | 1500-4500 rpm | |||||||||||
| 1.6 T-GDI MHEV 4WD DCT / 180 hp (134 kW) | 265 Nm 195 lb-ft | 1500-4500 rpm | |||||||||||
| 1.6 T-GDI HEV 4WD Automatic / 230 hp (172 kW) | 265 Nm 195 lb-ft | 1500-4500 rpm | |||||||||||
| 1.6 T-GDI HEV Automatic / 230 hp (172 kW) | 265 Nm 195 lb-ft | 1500-4500 rpm | |||||||||||
| 2.5 Smartstream Automatic / 187 hp (139 kW) | 241 Nm 178 lb-ft | 4000 rpm | |||||||||||
| 2.5 Smartstream HTRAC AWD Automatic / 187 hp (139 kW) | 241 Nm 178 lb-ft | 4000 rpm | |||||||||||
| More modifications | |||||||||||||
| 2018 Tucson III facelift 2018 | 2018 - 2020 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 2.0 GDI Automatic / 164 hp (122 kW) | 205 Nm 151 lb-ft | 4500 rpm | ||||||||||
| 2.0 GDI AWD Automatic / 164 hp (122 kW) | 205 Nm 151 lb-ft | 4500 rpm | |||||||||||
| 2.4 GDI Automatic / 181 hp (135 kW) | 237 Nm 175 lb-ft | 4000 rpm | |||||||||||
| 2.4 GDI AWD Automatic / 181 hp (135 kW) | 237 Nm 175 lb-ft | 4000 rpm | |||||||||||
| 1.6 GDI / 132 hp (98 kW) | 161 Nm 119 lb-ft | 4850 rpm | |||||||||||
| 1.6 T-GDI / 177 hp (132 kW) | 265 Nm 195 lb-ft | 1500-4500 Rpm | |||||||||||
| 1.6 T-GDI AWD / 177 hp (132 kW) | 265 Nm 195 lb-ft | 1500-4500 Rpm | |||||||||||
| 1.6 T-GDI DCT / 177 hp (132 kW) | 265 Nm 195 lb-ft | 1500-4500 Rpm | |||||||||||
| 1.6 CRDi / 116 hp (87 kW) | 280 Nm 206 lb-ft | 1500-2750 Rpm | |||||||||||
| 1.6 CRDi DCT / 136 hp (101 kW) | 320 Nm 236 lb-ft | 2000-2250 Rpm | |||||||||||
| 1.6 T-GDI AWD DCT / 177 hp (132 kW) | 265 Nm 195 lb-ft | 1500-4500 Rpm | |||||||||||
| 1.6 CRDi / 136 hp (101 kW) | 320 Nm 236 lb-ft | 2000-2250 Rpm | |||||||||||
| 1.6 CRDi AWD / 136 hp (101 kW) | 320 Nm 236 lb-ft | 2000-2250 Rpm | |||||||||||
| 2.0 CRDi AWD / 185 hp (138 kW) | 400 Nm 295 lb-ft | 1750-2750 Rpm | |||||||||||
| 1.6 CRDi AWD DCT / 136 hp (101 kW) | 320 Nm 236 lb-ft | 2000-2250 Rpm | |||||||||||
| 2.0 CRDi AWD Automatic / 185 hp (138 kW) | 400 Nm 295 lb-ft | 1750-2750 Rpm | |||||||||||
| 1.6 CRDi / 115 hp (86 kW) | 280 Nm 206 lb-ft | 1500-2750 Rpm | |||||||||||
| More modifications | |||||||||||||
| 2016 Tucson III | 2015 - 2018 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 1.6 GDI / 132 hp (98 kW) | 161 Nm 119 lb-ft | 4850 rpm | ||||||||||
| 1.6 T-GDI 4WD / 177 hp (132 kW) | 265 Nm 195 lb-ft | 1500-4250 Rpm | |||||||||||
| 1.6 T-GDI 4WD Automatic / 177 hp (132 kW) | 265 Nm 195 lb-ft | 1500-4250 Rpm | |||||||||||
| 1.6 GDI Automatic / 132 hp (98 kW) | 161 Nm 119 lb-ft | 4850 rpm | |||||||||||
| 2.0 CRDI 4WD / 136 hp (101 kW) | 373 Nm 275 lb-ft | 1500-2500 Rpm | |||||||||||
| 2.0 CRDI 4WD Automatic / 136 hp (101 kW) | 373 Nm 275 lb-ft | 1500-2500 Rpm | |||||||||||
| 1.7 CRDI / 116 hp (87 kW) | 280 Nm 206 lb-ft | 1250-2750 Rpm | |||||||||||
| 2.0 CRDI 4WD / 185 hp (138 kW) | 400 Nm 295 lb-ft | 1750-2750 Rpm | |||||||||||
| 2.0 CRDI 4WD Automatic / 185 hp (138 kW) | 400 Nm 295 lb-ft | 1750-2750 Rpm | |||||||||||
| 1.7 CRDI DCT / 141 hp (105 kW) | 340 Nm 251 lb-ft | 1750-2500 Rpm | |||||||||||
| 1.6 T-GDI / 177 hp (132 kW) | 265 Nm 195 lb-ft | 1500-4500 Rpm | |||||||||||
| 2.0 CRDI / 136 hp (101 kW) | 373 Nm 275 lb-ft | 1500-2500 Rpm | |||||||||||
| More modifications | |||||||||||||
| 2005 Tucson I | 2006 - 2008 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 2.0 16V CRDi 4WD Automatic / 140 hp (104 kW) | 305 Nm 225 lb-ft | 1800 rpm | ||||||||||
| 2.0 16V CRDi / 140 hp (104 kW) | 305 Nm 225 lb-ft | 1800 rpm | |||||||||||
| 2.0 16V CRDi 4WD / 140 hp (104 kW) | 305 Nm 225 lb-ft | 1800 rpm | |||||||||||
| 2.0 CRDi / 112 hp (84 kW) | 255 Nm 188 lb-ft | 2000 rpm | |||||||||||
| 2.0 CRDi 4WD / 112 hp (84 kW) | 255 Nm 188 lb-ft | 2000 rpm | |||||||||||
| 2.0 CRDi 4WD Automatic / 112 hp (84 kW) | 255 Nm 188 lb-ft | 2000 rpm | |||||||||||
| 2.0 i 16V / 140 hp (104 kW) | 186 Nm 137 lb-ft | 4500 rpm | |||||||||||
| 2.0 i 16V Automatic / 140 hp (104 kW) | 186 Nm 137 lb-ft | 4500 rpm | |||||||||||
| 2.0 i 16V 4WD / 140 hp (104 kW) | 186 Nm 137 lb-ft | 4500 rpm | |||||||||||
| 2.7 i V6 24V Automatic / 173 hp (129 kW) | 245 Nm 181 lb-ft | 4000 rpm | |||||||||||
| 2.0 i 16V 4WD Automatic / 140 hp (104 kW) | 186 Nm 137 lb-ft | 4500 rpm | |||||||||||
| 2.7 i V6 24V 4WD Automatic / 173 hp (129 kW) | 245 Nm 181 lb-ft | 4000 rpm | |||||||||||
| More modifications | |||||||||||||


 
            
                       
                      