What is the torque of the Hyundai i40
|  | |||||||||||||
| 2018 i40 Combi facelift 2018 | 2018 - to present | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 1.6 GDI / 135 hp (101 kW) | 164 Nm 121 lb-ft | 4850 rpm | ||||||||||
| 1.6 CRDi / 116 hp (87 kW) | 280 Nm 206 lb-ft | 1500-2750 Rpm | |||||||||||
| 1.6 CRDi / 136 hp (101 kW) | 280 Nm 206 lb-ft | 1500-3000 Rpm | |||||||||||
| 1.6 CRDi DCT / 136 hp (101 kW) | 320 Nm 236 lb-ft | 2000-2250 Rpm | |||||||||||
| More modifications | |||||||||||||
| 2015 i40 Combi facelift 2015 | 2015 - 2018 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 2.0 GDI / 165 hp (123 kW) | 203 Nm 150 lb-ft | 4700 rpm | ||||||||||
| 1.6 GDI / 135 hp (101 kW) | 1643 Nm 1212 lb-ft | 4850 rpm | |||||||||||
| 1.7 CRDI / 115 hp (86 kW) | 280 Nm 206 lb-ft | 1250-2500 Rpm | |||||||||||
| 1.7 CRDI / 141 hp (105 kW) | 340 Nm 251 lb-ft | 1750-2500 Rpm | |||||||||||
| 2.0 GDI Automatic / 165 hp (123 kW) | 203 Nm 150 lb-ft | 4700 rpm | |||||||||||
| 1.7 CRDI Automatic / 141 hp (105 kW) | 340 Nm 251 lb-ft | 1750-2500 Rpm | |||||||||||
| More modifications | |||||||||||||
| 2015 i40 Sedan facelift 2015 | 2015 - 2018 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 1.6 GDI / 135 hp (101 kW) | 1643 Nm 1212 lb-ft | 4850 rpm | ||||||||||
| 2.0 GDI / 165 hp (123 kW) | 203 Nm 150 lb-ft | 4700 rpm | |||||||||||
| 1.7 CRDI / 115 hp (86 kW) | 280 Nm 206 lb-ft | 1250-2500 Rpm | |||||||||||
| 2.0 GDI Automatic / 165 hp (123 kW) | 203 Nm 150 lb-ft | 4700 rpm | |||||||||||
| 1.7 CRDI Automatic / 141 hp (105 kW) | 340 Nm 251 lb-ft | 1750-2500 Rpm | |||||||||||
| 1.7 CRDI / 141 hp (105 kW) | 340 Nm 251 lb-ft | 1750-2500 Rpm | |||||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
| 2011 i40 Combi | 2011 - 2015 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 2.0 GDI Automatic / 178 hp (133 kW) | 212 Nm 156 lb-ft | 4700 rpm | ||||||||||
| 2.0 MPI / 166 hp (124 kW) | 200 Nm 147 lb-ft | 4800 rpm | |||||||||||
| 1.7 VGT Automatic / 140 hp (104 kW) | 324 Nm 239 lb-ft | 2000-2500 Rpm | |||||||||||
| 2.0 MPI Automatic / 166 hp (124 kW) | 200 Nm 147 lb-ft | 4800 rpm | |||||||||||
| 2.0 GDI / 177 hp (132 kW) | 213 Nm 157 lb-ft | 4700 rpm | |||||||||||
| 1.6 GDI / 135 hp (101 kW) | 1643 Nm 1212 lb-ft | 3850 rpm | |||||||||||
| 2.0 GDI Automatic / 177 hp (132 kW) | 213 Nm 157 lb-ft | 4700 rpm | |||||||||||
| 1.7 CRDi / 116 hp (87 kW) | 260 Nm 192 lb-ft | 1250-2750 Rpm | |||||||||||
| 1.7 CRDi / 136 hp (101 kW) | 325 Nm 240 lb-ft | 2000-2500 Rpm | |||||||||||
| 1.7 CRDi Automatic / 136 hp (101 kW) | 325 Nm 240 lb-ft | 2000-2500 Rpm | |||||||||||
| More modifications | |||||||||||||
| 2011 i40 Sedan | 2011 - 2015 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 2.0 GDI / 177 hp (132 kW) | 213 Nm 157 lb-ft | 4700 rpm | ||||||||||
| 1.7 CRDi / 116 hp (87 kW) | 260 Nm 192 lb-ft | 1250-2750 Rpm | |||||||||||
| 1.6 GDI / 135 hp (101 kW) | 1643 Nm 1212 lb-ft | 3850 rpm | |||||||||||
| 2.0 GDI Automatic / 177 hp (132 kW) | 213 Nm 157 lb-ft | 4700 rpm | |||||||||||
| 1.7 CRDi / 136 hp (101 kW) | 325 Nm 240 lb-ft | 2000-2500 Rpm | |||||||||||
| 1.7 CRDi Automatic / 136 hp (101 kW) | 325 Nm 240 lb-ft | 2000-2500 Rpm | |||||||||||
| More modifications | |||||||||||||


 
            
                       
                      