Lexus IS Engine Displacement
|  | |||||||||||||
| IS IV XE40 | 2020 - 2021 | |||||||||||||
| Modification | Size | ||||||||||||
|   | 500 V8 Automatic / 472 hp (352 kW) | 4969 cc3 | |||||||||||
| 350 V6 AWD Automatic / 311 hp (232 kW) | 3456 cc3 | ||||||||||||
| 350 V6 Automatic / 311 hp (232 kW) | 3456 cc3 | ||||||||||||
| 300 V6 AWD Automatic / 260 hp (194 kW) | 3456 cc3 | ||||||||||||
| 300 Automatic / 241 hp (180 kW) | 1998 cc3 | ||||||||||||
| More modifications | |||||||||||||
| 2016 IS III XE30 facelift 2016 | 2016 - 2020 | |||||||||||||
| Modification | Size | ||||||||||||
|   | 300h Hybrid CVT / 223 hp (166 kW) | 2500 cc | |||||||||||
| 350 V6 AWD ECT / 311 hp (232 kW) | 3456 cc | ||||||||||||
| 350 V6 Direct Shift / 311 hp (232 kW) | 3456 cc | ||||||||||||
| 300 Direct Shift / 241 hp (180 kW) | 1998 cc | ||||||||||||
| 300 V6 AWD ECT / 260 hp (194 kW) | 3456 cc | ||||||||||||
| More modifications | |||||||||||||
| 2013 IS III XE30 | 2015 - 2016 | |||||||||||||
| Modification | Size | ||||||||||||
|   | 250 Automatic / 208 hp (155 kW) | 2500 cc | |||||||||||
| 300h Hybrid / 223 hp (166 kW) | 2494 cc | ||||||||||||
| 200t Automatic / 245 hp (183 kW) | 1998 cc | ||||||||||||
|  | |||||||||||||
| 2007 IS-F | 2008 - 2014 | |||||||||||||
| Modification | Size | ||||||||||||
|   | 5.0 V8 / 423 hp (315 kW) | 4969 cc | |||||||||||
| 2007 IS-Coupe-Convertible | 2008 - 2013 | |||||||||||||
| Modification | Size | ||||||||||||
|   | 250C AWD / 208 hp (155 kW) | 2499 cc | |||||||||||
| 2005 IS II XE20 | 2005 - 2013 | |||||||||||||
| Modification | Size | ||||||||||||
|   | 250 Automatic / 208 hp (155 kW) | 2499 cc | |||||||||||
| 250 / 208 hp (155 kW) | 2499 cc | ||||||||||||
| 220d / 177 hp (132 kW) | 2231 cc | ||||||||||||
| 250 AWD / 208 hp (155 kW) | 2499 cc | ||||||||||||
| 350 / 310 hp (231 kW) | 3456 cc | ||||||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
| 2001 IS I Sportcross | 2002 - 2005 | |||||||||||||
| Modification | Size | ||||||||||||
|   | 200 / 155 hp (116 kW) | 1988 cc | |||||||||||
| 300 / 214 hp (160 kW) | 2997 cc | ||||||||||||
| 300 / 210 hp (157 kW) | 2997 cc | ||||||||||||
| 1999 IS I XE10 | 1999 - 2005 | |||||||||||||
| Modification | Size | ||||||||||||
|   | 200 Automatic / 155 hp (116 kW) | 1988 cc | |||||||||||
| 300 Automatic / 214 hp (160 kW) | 2997 cc | ||||||||||||
| 200 / 155 hp (116 kW) | 1988 cc | ||||||||||||
| 300 / 210 hp (157 kW) | 2997 cc | ||||||||||||
| 200 Kompressor / 186 hp (139 kW) | 1988 cc | ||||||||||||
| 300 / 214 hp (160 kW) | 2997 cc | ||||||||||||
| 300 / 218 hp (163 kW) | 2997 cc | ||||||||||||
| More modifications | |||||||||||||


 
            
                       
                      