|  | 
            
                                                                            
        
            | IS IV XE40 | 2020 - 2021 | 
        
            |  | Modification | Power | 
                                
                    |   | 500 V8  Automatic | 472 hp @ 7100 rpm / 352 kW | 
                                    
                |  | 
|  | 350 V6  AWD Automatic | 311 hp @ 6600 rpm / 232 kW | 
                                    
                |  | 
|  | 350 V6  Automatic | 311 hp @ 6600 rpm / 232 kW | 
                                    
                |  | 
|  | 300 V6  AWD Automatic | 260 hp @ 6600 rpm / 194 kW | 
                                    
                |  | 
|  | 300  Automatic | 241 hp @ 5200-5800 rpm / 180 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2016 IS III XE30 facelift 2016 | 2016 - 2020 | 
        
            |  | Modification | Power | 
                                
                    |   | 300h  Hybrid CVT | 223 hp @ 6000 rpm / 166 kW | 
                                    
                |  | 
|  | 350 V6  AWD ECT | 311 hp @ 6400 rpm / 232 kW | 
                                    
                |  | 
|  | 350 V6  Direct Shift | 311 hp @ 6400 rpm / 232 kW | 
                                    
                |  | 
|  | 300  Direct Shift | 241 hp @ 5800 rpm / 180 kW | 
                                    
                |  | 
|  | 300 V6  AWD ECT | 260 hp @ 6400 rpm / 194 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2013 IS III XE30 | 2015 - 2016 | 
        
            |  | Modification | Power | 
                                
                    |   | 250  Automatic | 208 hp @ 6400 rpm / 155 kW | 
                                    
                |  | 
|  | 300h  Hybrid | 223 hp @ 6000 rpm / 166 kW | 
                                    
                |  | 
|  | 200t  Automatic | 245 hp @ 5800 rpm / 183 kW | 
                
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2007 IS-F | 2008 - 2014 | 
        
            |  | Modification | Power | 
                                
                    |   | 5.0 V8 | 423 hp @ 6600 rpm / 315 kW | 
                
                                                                        
                         
                                                                            
        
            | 2007 IS-Coupe-Convertible | 2008 - 2013 | 
        
            |  | Modification | Power | 
                                
                    |   | 250C AWD | 208 hp @ 6400 rpm / 155 kW | 
                
                                                                        
                         
                                                                            
        
            | 2005 IS II XE20 | 2005 - 2013 | 
        
            |  | Modification | Power | 
                                
                    |   | 250  Automatic | 208 hp @ 6400 rpm / 155 kW | 
                                    
                |  | 
|  | 250 | 208 hp @ 6400 rpm / 155 kW | 
                                    
                |  | 
|  | 220d | 177 hp @ 3600 rpm / 132 kW | 
                                    
                |  | 
|  | 250 AWD | 208 hp @ 6400 rpm / 155 kW | 
                                    
                |  | 
|  | 350 | 310 hp @ 6400 rpm / 231 kW | 
                            
            | More modifications | 
        
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2001 IS I Sportcross | 2002 - 2005 | 
        
            |  | Modification | Power | 
                                
                    |   | 200 | 155 hp @ 6200 rpm / 116 kW | 
                                    
                |  | 
|  | 300 | 214 hp @ 5800 rpm / 160 kW | 
                                    
                |  | 
|  | 300 | 210 hp @ 5800 rpm / 157 kW | 
                
                                                                        
                         
                                                                            
        
            | 1999 IS I XE10 | 1999 - 2005 | 
        
            |  | Modification | Power | 
                                
                    |   | 200  Automatic | 155 hp @ 6200 rpm / 116 kW | 
                                    
                |  | 
|  | 300  Automatic | 214 hp @ 5800 rpm / 160 kW | 
                                    
                |  | 
|  | 200 | 155 hp @ 6200 rpm / 116 kW | 
                                    
                |  | 
|  | 300 | 210 hp @ 5800 rpm / 157 kW | 
                                    
                |  | 
|  | 200 Kompressor | 186 hp @ 6100 rpm / 139 kW | 
                                    
                |  | 
|  | 300 | 214 hp @ 5800 rpm / 160 kW | 
                                    
                |  | 
|  | 300 | 218 hp @ 3800 rpm / 163 kW | 
                            
            | More modifications |