|  | 
            
                                                                            
        
            | 2020 RX IV facelift 2019 | 2019 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 350 V6  Automatic | 295 hp @ 6300 rpm / 220 kW | 
                                    
                |  | 
|  | 350 V6  AWD Automatic | 295 hp @ 6300 rpm / 220 kW | 
                                    
                |  | 
|  | 350L V6  Automatic | 290 hp @ 6300 rpm / 216 kW | 
                                    
                |  | 
|  | 450h V6  AWD Automatic | 308 hp @ 6000 rpm / 230 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2016 RX IV | 2016 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 350 V6  AWD Automatic | 300 hp @ 6300 rpm / 224 kW | 
                                    
                |  | 
|  | 200t  Automatic | 238 hp @ 4800-5600 rpm / 177 kW | 
                                    
                |  | 
|  | 200t  AWD Automatic | 238 hp @ 4800-5600 rpm / 177 kW | 
                                    
                |  | 
|  | 450h V6  Hybrid AWD Automatic | 313 hp / 233 kW | 
                                    
                |  | 
|  | 350L V6  AWD Automatic | 290 hp @ 6300 rpm / 216 kW | 
                                    
                |  | 
|  | 350 V6  Automatic | 300 hp @ 6300 rpm / 224 kW | 
                                    
                |  | 
|  | 350 F Sport V6  Automatic | 295 hp @ 6300 rpm / 220 kW | 
                                    
                |  | 
|  | 350L V6  Automatic | 290 hp @ 6300 rpm / 216 kW | 
                                    
                |  | 
|  | 450h F Sport V6  Hybrid AWD Automatic | 308 hp / 230 kW | 
                                    
                |  | 
|  | 350 F Sport V6  AWD Automatic | 295 hp @ 6300 rpm / 220 kW | 
                                    
                |  | 
|  | L 450h V6  Hybrid AWD CVT | 313 hp / 233 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2012 RX III facelift 2012 | 2012 - 2015 | 
        
            |  | Modification | Power | 
                                
                    |   | 270  Automatic | 188 hp @ 5800 rpm / 140 kW | 
                                    
                |  | 
|  | 350  AWD Automatic | 277 hp @ 6200 rpm / 207 kW | 
                                    
                |  | 
|  | 450h  Hybrid | 299 hp @ 6000 rpm / 223 kW | 
                                    
                |  | 
|  | 450h  Hybrid AWD | 299 hp @ 6000 rpm / 223 kW | 
                            
            | More modifications | 
        
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2010 RX III | 2009 - 2012 | 
        
            |  | Modification | Power | 
                                
                    |   | 350 4WD | 277 hp @ 6200 rpm / 207 kW | 
                                    
                |  | 
|  | 450h | 249 hp / 186 kW | 
                
                                                                        
                         
                                                                            
        
            | 2004 RX II | 2003 - 2009 | 
        
            |  | Modification | Power | 
                                
                    |   | 300 4WD | 204 hp @ 5600 rpm / 152 kW | 
                                    
                |  | 
|  | 330 4WD | 230 hp @ 5600 rpm / 172 kW | 
                                    
                |  | 
|  | 330 | 230 hp @ 5600 rpm / 172 kW | 
                                    
                |  | 
|  | 350 4WD | 276 hp @ 6200 rpm / 206 kW | 
                                    
                |  | 
|  | 400h 4WD | 270 hp @ 5600 rpm / 201 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 1999 RX I | 1997 - 2003 | 
        
            |  | Modification | Power | 
                                
                    |   | 300 | 201 hp @ 5600 rpm / 150 kW | 
                                    
                |  | 
|  | 300 | 223 hp @ 5800 rpm / 166 kW | 
                                    
                |  | 
|  | 300 4WD | 201 hp @ 5600 rpm / 150 kW | 
                                    
                |  | 
|  | 300 4WD | 223 hp @ 5800 rpm / 166 kW | 
                            
            | More modifications |