|  | 
            
                                                                            
        
            | 2015 GS IV facelift 2015 | 2016 - 2019 | 
        
            |  | Modification | Power | 
                                
                    |   | 450h V6  Hybrid Automatic | 345 hp / 257 kW | 
                                    
                |  | 
|  | 300h  Hybrid Automatic | 223 hp / 166 kW | 
                                    
                |  | 
|  | F 5.0 V8  Automatic | 477 hp @ 7100 rpm / 356 kW | 
                                    
                |  | 
|  | 300  Automatic | 241 hp @ 5800 rpm / 180 kW | 
                                    
                |  | 
|  | 200t  Automatic | 241 hp @ 5800 rpm / 180 kW | 
                                    
                |  | 
|  | 350 V6  Automatic | 311 hp @ 6400 rpm / 232 kW | 
                                    
                |  | 
|  | 350 V6  AWD Automatic | 311 hp @ 6400 rpm / 232 kW | 
                                    
                |  | 
|  | F 5.0 V8  Automatic | 467 hp @ 7100 rpm / 348 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2012 GS IV | 2012 - 2015 | 
        
            |  | Modification | Power | 
                                
                    |   | 250 V6  Automatic | 209 hp @ 6400 rpm / 156 kW | 
                                    
                |  | 
|  | 350 V6  AWD Automatic | 317 hp @ 6400 rpm / 236 kW | 
                                    
                |  | 
|  | 300h  Hybrid CVT | 223 hp @ 6000 rpm / 166 kW | 
                                    
                |  | 
|  | 450h  Hybrid CVT | 345 hp @ 6000 rpm / 257 kW | 
                                    
                |  | 
|  | 350  Automatic | 306 hp @ 6400 rpm / 228 kW | 
                                    
                |  | 
|  | 350  AWD Automatic | 306 hp @ 6400 rpm / 228 kW | 
                                    
                |  | 
|  | 450h  Hybrid CVT | 338 hp @ 6000 rpm / 252 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2008 GS III facelift 2008 | 2008 - 2011 | 
        
            |  | Modification | Power | 
                                
                    |   | 450h  Hybrid CVT | 340 hp / 254 kW | 
                                    
                |  | 
|  | 300 V6  Automatic | 249 hp @ 6200 rpm / 186 kW | 
                                    
                |  | 
|  | 350 V6  AWD Automatic | 307 hp @ 6200 rpm / 229 kW | 
                                    
                |  | 
|  | 350 V6  Automatic | 307 hp @ 6200 rpm / 229 kW | 
                                    
                |  | 
|  | 460 V8  Automatic | 347 hp @ 6400 rpm / 259 kW | 
                            
            | More modifications | 
        
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2005 GS III | 2005 - 2007 | 
        
            |  | Modification | Power | 
                                
                    |   | 350 V6  AWD Automatic | 307 hp @ 6200 rpm / 229 kW | 
                                    
                |  | 
|  | 300 V6  AWD Automatic | 245 hp @ 6200 rpm / 183 kW | 
                                    
                |  | 
|  | 300 V6  Automatic | 245 hp @ 6200 rpm / 183 kW | 
                                    
                |  | 
|  | 350 V6  Automatic | 307 hp @ 6200 rpm / 229 kW | 
                                    
                |  | 
|  | 430 V8  Automatic | 279 hp @ 5600 rpm / 208 kW | 
                                    
                |  | 
|  | 450h  Hybrid CVT | 339 hp / 253 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2000 GS II facelift 2000 | 2000 - 2005 | 
        
            |  | Modification | Power | 
                                
                    |   | 300  Automatic | 220 hp @ 5800 rpm / 164 kW | 
                                    
                |  | 
|  | 430 V8  Automatic | 300 hp @ 5600 rpm / 224 kW | 
                                    
                |  | 
|  | 430 V8  Automatic | 283 hp @ 5600 rpm / 211 kW | 
                
                                                                        
                         
                                                                            
        
            | 1997 GS II | 1997 - 2000 | 
        
            |  | Modification | Power | 
                                
                    |   | 300  Automatic | 222 hp @ 5800 rpm / 166 kW | 
                                    
                |  | 
|  | 300  Automatic | 225 hp @ 6000 rpm / 168 kW | 
                                    
                |  | 
|  | 400 V8  Automatic | 300 hp @ 6000 rpm / 224 kW | 
                
                                                                        
                         
                                                                            
        
            | 1993 GS I | 1994 - 1997 | 
        
            |  | Modification | Power | 
                                
                    |   | 300  Automatic | 208 hp @ 5800 rpm / 155 kW | 
                                    
                |  | 
|  | 300  Automatic | 223 hp @ 5800 rpm / 166 kW | 
                                    
                |  | 
|  | 300 T3  Automatic | 219 hp @ 5900 rpm / 163 kW | 
                                    
                |  | 
|  | 300  Automatic | 212 hp @ 5800 rpm / 158 kW | 
                            
            | More modifications |