What is the torque of the Lexus GS
|  | |||||||||||||
| 2015 GS IV facelift 2015 | 2016 - 2019 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 450h V6 Hybrid Automatic / 345 hp (257 kW) | 352 Nm 260 lb-ft | 4500 rpm | ||||||||||
| 300h Hybrid Automatic / 223 hp (166 kW) | 221 Nm 163 lb-ft | 4200 - 540 | |||||||||||
| F 5.0 V8 Automatic / 477 hp (356 kW) | 530 Nm 391 lb-ft | 4800-5600 Rpm | |||||||||||
| 300 Automatic / 241 hp (180 kW) | 350 Nm 258 lb-ft | 1650-4400 Rpm | |||||||||||
| 200t Automatic / 241 hp (180 kW) | 350 Nm 258 lb-ft | 1650-4400 Rpm | |||||||||||
| 350 V6 Automatic / 311 hp (232 kW) | 380 Nm 280 lb-ft | 4800 rpm | |||||||||||
| 350 V6 AWD Automatic / 311 hp (232 kW) | 380 Nm 280 lb-ft | 4800 rpm | |||||||||||
| F 5.0 V8 Automatic / 467 hp (348 kW) | 527 Nm 389 lb-ft | 4800-5600 Rpm | |||||||||||
| More modifications | |||||||||||||
| 2012 GS IV | 2012 - 2015 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 250 V6 Automatic / 209 hp (156 kW) | 253 Nm 187 lb-ft | 4800 rpm | ||||||||||
| 350 V6 AWD Automatic / 317 hp (236 kW) | 378 Nm 279 lb-ft | 4800 rpm | |||||||||||
| 450h Hybrid CVT / 345 hp (257 kW) | 352 Nm 260 lb-ft | 4500 rpm | |||||||||||
| 350 Automatic / 306 hp (228 kW) | 376 Nm 277 lb-ft | 4800 rpm | |||||||||||
| 350 AWD Automatic / 306 hp (228 kW) | 376 Nm 277 lb-ft | 4800 rpm | |||||||||||
| 450h Hybrid CVT / 338 hp (252 kW) | 344 Nm 254 lb-ft | 4600 rpm | |||||||||||
| More modifications | |||||||||||||
| 2008 GS III facelift 2008 | 2008 - 2011 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 450h Hybrid CVT / 340 hp (254 kW) | 362 Nm 267 lb-ft | 4800 rpm | ||||||||||
| 300 V6 Automatic / 249 hp (186 kW) | 310 Nm 229 lb-ft | 3500 rpm | |||||||||||
| 350 V6 AWD Automatic / 307 hp (229 kW) | 372 Nm 274 lb-ft | 4800 rpm | |||||||||||
| 350 V6 Automatic / 307 hp (229 kW) | 368 Nm 271 lb-ft | 4800 rpm | |||||||||||
| 460 V8 Automatic / 347 hp (259 kW) | 460 Nm 339 lb-ft | 4100 rpm | |||||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
| 2005 GS III | 2005 - 2007 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 350 V6 AWD Automatic / 307 hp (229 kW) | 372 Nm 274 lb-ft | 4800 rpm | ||||||||||
| 300 V6 AWD Automatic / 245 hp (183 kW) | 312 Nm 230 lb-ft | 3600 rpm | |||||||||||
| 300 V6 Automatic / 245 hp (183 kW) | 310 Nm 229 lb-ft | 3500 rpm | |||||||||||
| 350 V6 Automatic / 307 hp (229 kW) | 372 Nm 274 lb-ft | 4800 rpm | |||||||||||
| 430 V8 Automatic / 279 hp (208 kW) | 417 Nm 308 lb-ft | 3500 rpm | |||||||||||
| 450h Hybrid CVT / 339 hp (253 kW) | 362 Nm 267 lb-ft | 4800 rpm | |||||||||||
| More modifications | |||||||||||||
| 2000 GS II facelift 2000 | 2000 - 2005 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 300 Automatic / 220 hp (164 kW) | 298 Nm 220 lb-ft | 3800 rpm | ||||||||||
| 430 V8 Automatic / 300 hp (224 kW) | 440 Nm 324 lb-ft | 3400 rpm | |||||||||||
| 430 V8 Automatic / 283 hp (211 kW) | 417 Nm 308 lb-ft | 3500 rpm | |||||||||||
| 1997 GS II | 1997 - 2000 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 300 Automatic / 222 hp (166 kW) | 298 Nm 220 lb-ft | 3800 rpm | ||||||||||
| 300 Automatic / 225 hp (168 kW) | 298 Nm 220 lb-ft | 4000 rpm | |||||||||||
| 400 V8 Automatic / 300 hp (224 kW) | 420 Nm 310 lb-ft | 4000 rpm | |||||||||||
| 1993 GS I | 1994 - 1997 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 300 Automatic / 208 hp (155 kW) | 275 Nm 203 lb-ft | 4800 rpm | ||||||||||
| 300 Automatic / 223 hp (166 kW) | 285 Nm 210 lb-ft | 4800 rpm | |||||||||||
| 300 T3 Automatic / 219 hp (163 kW) | 282 Nm 208 lb-ft | 5200 rpm | |||||||||||
| 300 Automatic / 212 hp (158 kW) | 275 Nm 203 lb-ft | 4800 rpm | |||||||||||
| More modifications | |||||||||||||


 
            
                       
                      