|  | 
            
                                                                            
        
            | 2009 Eclipse IV 4G facelift 2009 | 2009 - 2011 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.4L | 162 hp @ 6000 rpm / 121 kW | 
                                    
                |  | 
|  | 2.4L  Automatic | 162 hp @ 6000 rpm / 121 kW | 
                                    
                |  | 
|  | GT 3.8L V6 MIVEC | 265 hp @ 5750 rpm / 198 kW | 
                                    
                |  | 
|  | GT 3.8L V6 MIVEC  Automatic | 265 hp @ 5750 rpm / 198 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2010 Eclipse Spyder IV 4G facelift 2009 | 2009 - 2011 | 
        
            |  | Modification | Power | 
                                
                    |   | 3.8L V6 MIVEC  Automatic | 265 hp @ 5750 rpm / 198 kW | 
                                    
                |  | 
|  | GS 2.4L  Automatic | 160 hp @ 5500 rpm / 119 kW | 
                
                                                                        
                         
                                                                            
        
            | 2006 Eclipse Spyder IV 4G | 2006 - 2009 | 
        
            |  | Modification | Power | 
                                
                    |   | GT 3.8L V6 MIVEC  Automatic | 265 hp @ 5750 rpm / 198 kW | 
                                    
                |  | 
|  | 2.4L MIVEC  Automatic | 162 hp @ 6000 rpm / 121 kW | 
                                    
                |  | 
|  | 2.4L MIVEC | 162 hp @ 6000 rpm / 121 kW | 
                                    
                |  | 
|  | GT 3.8L V6 MIVEC | 265 hp @ 5750 rpm / 198 kW | 
                            
            | More modifications | 
        
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2006 Eclipse IV 4G | 2005 - 2009 | 
        
            |  | Modification | Power | 
                                
                    |   | GT 3.8L V6 MIVEC  Automatic | 263 hp @ 5750 rpm / 196 kW | 
                                    
                |  | 
|  | 2.4L  Automatic | 162 hp @ 6000 rpm / 121 kW | 
                                    
                |  | 
|  | 2.4L | 162 hp @ 6000 rpm / 121 kW | 
                                    
                |  | 
|  | GT 3.8L V6 MIVEC | 263 hp @ 5750 rpm / 196 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2003 Eclipse Spyder III 3G facelift 2003 | 2003 - 2005 | 
        
            |  | Modification | Power | 
                                
                    |   | GTS 3.0 i V6 24V  Automatic | 210 hp @ 5750 rpm / 157 kW | 
                
                                                                        
                         
                                                                            
        
            | 2000 Eclipse III 3G | 1999 - 2002 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.4 i 16V  Automatic | 142 hp @ 5500 rpm / 106 kW | 
                                    
                |  | 
|  | 2.4 i 16V | 147 hp @ 5500 rpm / 110 kW | 
                                    
                |  | 
|  | GT 3.0 i V6 24V | 200 hp @ 5500 rpm / 149 kW | 
                
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2000 Eclipse Spyder III 3G | 1999 - 2002 | 
        
            |  | Modification | Power | 
                                
                    |   | GS 2.4 i 16V  Automatic | 149 hp @ 5000 rpm / 111 kW | 
                                    
                |  | 
|  | GS 2.4 i 16V | 147 hp @ 5500 rpm / 110 kW | 
                                    
                |  | 
|  | GT 3.0 i V6 24V | 200 hp @ 5500 rpm / 149 kW | 
                
                                                                        
                         
                                                                            
        
            | 1995 Eclipse II 2G | 1995 - 1999 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.0i 16V  Automatic | 141 hp @ 6000 rpm / 105 kW | 
                                    
                |  | 
|  | 2.0 Turbo 16V  Automatic | 213 hp @ 6000 rpm / 159 kW | 
                                    
                |  | 
|  | 2.0i 16V | 141 hp @ 6000 rpm / 105 kW | 
                                    
                |  | 
|  | 2.0 Turbo 16V | 213 hp @ 6000 rpm / 159 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 1990 Eclipse I 1G | 1990 - 1992 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.8  Automatic | 93 hp @ 5000 rpm / 69 kW | 
                                    
                |  | 
|  | 2.0 i 16V 4WD Turbo  Automatic | 195 hp @ 5000 rpm / 145 kW | 
                                    
                |  | 
|  | 2.0 i 16V  Automatic | 150 hp @ 6750 rpm / 112 kW | 
                                    
                |  | 
|  | 2.0 i 16V | 135 hp / 101 kW | 
                                    
                |  | 
|  | 2.0 i 16V  Automatic | 135 hp / 101 kW | 
                                    
                |  | 
|  | 1.8 | 93 hp @ 5000 rpm / 69 kW | 
                                    
                |  | 
|  | 2.0 i 16V 4WD Turbo | 195 hp @ 5000 rpm / 145 kW | 
                                    
                |  | 
|  | 2.0 i 16V | 150 hp @ 6750 rpm / 112 kW | 
                            
            | More modifications |