|  | 
            
                                                                            
        
            | 2019 Delica D5 facelift2019 | 2019 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 2.3 DI-D  4WD Automatic | 145 hp @ 3500 rpm / 108 kW | 
                                    
                |  | 
|  | 2.3 DI-D  4WD Automatic 8 Seat | 145 hp @ 3500 rpm / 108 kW | 
                
                                                                        
                         
                                                                            
        
            | 2007 Delica D5 | 2007 - 2018 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.4 | 170 hp @ 6000 rpm / 127 kW | 
                                    
                |  | 
|  | 2.4 4WD | 170 hp @ 6000 rpm / 127 kW | 
                
                                                                        
                         
                                                                            
        
            | 1994 Delica L400 | 1999 - 2006 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.5 TD  Automatic | 105 hp @ 4200 rpm / 78 kW | 
                                    
                |  | 
|  | 2.2 TD  Automatic | 79 hp @ 4250 rpm / 59 kW | 
                                    
                |  | 
|  | 1.8  Automatic | 95 hp @ 5250 rpm / 71 kW | 
                                    
                |  | 
|  | 2.0 4WD  Automatic | 86 hp @ 3500 rpm / 64 kW | 
                                    
                |  | 
|  | 1.8 4WD  Automatic | 95 hp @ 5250 rpm / 71 kW | 
                                    
                |  | 
|  | 1.8 4WD | 95 hp @ 5250 rpm / 71 kW | 
                                    
                |  | 
|  | 1.8 | 95 hp @ 5250 rpm / 71 kW | 
                                    
                |  | 
|  | 2.2 TD | 79 hp @ 4250 rpm / 59 kW | 
                                    
                |  | 
|  | 2.0 4WD | 86 hp @ 3500 rpm / 64 kW | 
                                    
                |  | 
|  | 2.4 | 122 hp @ 5250 rpm / 91 kW | 
                                    
                |  | 
|  | 2.4 | 145 hp @ 5250 rpm / 108 kW | 
                                    
                |  | 
|  | 2.4 | 135 hp @ 5500 rpm / 101 kW | 
                                    
                |  | 
|  | 2.5 TD | 105 hp @ 4200 rpm / 78 kW | 
                                    
                |  | 
|  | 2.4 4WD | 126 hp @ 5000 rpm / 94 kW | 
                                    
                |  | 
|  | 2.8 TD 4WD | 140 hp @ 4000 rpm / 104 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 1986 Delica | 1986 - 1993 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.0 4WD  Automatic | 91 hp @ 5500 rpm / 68 kW | 
                                    
                |  | 
|  | 2.0  Automatic | 91 hp @ 5500 rpm / 68 kW | 
                                    
                |  | 
|  | 2.0 | 91 hp @ 5500 rpm / 68 kW | 
                                    
                |  | 
|  | 2.0 4WD | 91 hp @ 5500 rpm / 68 kW | 
                            
            | More modifications |