What is the torque of the Mitsubishi Delica
|  | |||||||||||||
| 2019 Delica D5 facelift2019 | 2019 - to present | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 2.3 DI-D 4WD Automatic / 145 hp (108 kW) | 380 Nm 280 lb-ft | 2000 rpm | ||||||||||
| 2.3 DI-D 4WD Automatic 8 Seat / 145 hp (108 kW) | 380 Nm 280 lb-ft | 2000 rpm | |||||||||||
| 2007 Delica D5 | 2007 - 2018 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 2.4 / 170 hp (127 kW) | 226 Nm 167 lb-ft | 4100 rpm | ||||||||||
| 2.4 4WD / 170 hp (127 kW) | 226 Nm 167 lb-ft | 4100 rpm | |||||||||||
| 1994 Delica L400 | 1999 - 2006 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 2.5 TD Automatic / 105 hp (78 kW) | 240 Nm 177 lb-ft | 2000 rpm | ||||||||||
| 1.8 Automatic / 95 hp (71 kW) | 135 Nm 100 lb-ft | 2500 rpm | |||||||||||
| 2.0 4WD Automatic / 86 hp (64 kW) | 178 Nm 131 lb-ft | 2000 rpm | |||||||||||
| 1.8 4WD Automatic / 95 hp (71 kW) | 135 Nm 100 lb-ft | 2500 rpm | |||||||||||
| 1.8 4WD / 95 hp (71 kW) | 135 Nm 100 lb-ft | 2500 rpm | |||||||||||
| 1.8 / 95 hp (71 kW) | 135 Nm 100 lb-ft | 2500 rpm | |||||||||||
| 2.0 4WD / 86 hp (64 kW) | 178 Nm 131 lb-ft | 2000 rpm | |||||||||||
| 2.4 / 122 hp (91 kW) | 190 Nm 140 lb-ft | 2500 rpm | |||||||||||
| 2.4 / 145 hp (108 kW) | 206 Nm 152 lb-ft | 2750 rpm | |||||||||||
| 2.4 / 135 hp (101 kW) | 196 Nm 145 lb-ft | 2500 rpm | |||||||||||
| 2.5 TD / 105 hp (78 kW) | 240 Nm 177 lb-ft | 2000 rpm | |||||||||||
| 2.4 4WD / 126 hp (94 kW) | 192 Nm 142 lb-ft | 3000 rpm | |||||||||||
| 2.8 TD 4WD / 140 hp (104 kW) | 314 Nm 232 lb-ft | 2000 rpm | |||||||||||
| More modifications | |||||||||||||
| 1986 Delica | 1986 - 1993 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 2.0 4WD Automatic / 91 hp (68 kW) | 151 Nm 111 lb-ft | 3000 rpm | ||||||||||
| 2.0 Automatic / 91 hp (68 kW) | 151 Nm 111 lb-ft | 3000 rpm | |||||||||||
| 2.0 / 91 hp (68 kW) | 151 Nm 111 lb-ft | 3000 rpm | |||||||||||
| 2.0 4WD / 91 hp (68 kW) | 151 Nm 111 lb-ft | 3000 rpm | |||||||||||
| More modifications | |||||||||||||


 
            
                       
                      