Mitsubishi Delica Fuel Consumption
|  | |||||||||||||
|   | 2019 Delica D5 facelift2019 | 2019 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.3 DI-D 4WD Automatic | Diesel | 22.8 mpg(USA) 10.3 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |||||||||
| 2.3 DI-D 4WD Automatic 8 Seat | Diesel | 22.8 mpg(USA) 10.3 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |||||||||
|   | 1994 Delica L400 | 1999 - 2006 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.4 | Petrol (Gasoline) | 16.8 mpg(USA) 14.0 l/100 km | 29.4 mpg(USA) 8.0 l/100 km | 24.8 mpg(USA) 9.5 l/100 km | |||||||||
| 2.4 | Petrol (Gasoline) | 16.8 mpg(USA) 14.0 l/100 km | 29.4 mpg(USA) 8.0 l/100 km | 24.8 mpg(USA) 9.5 l/100 km | |||||||||


 
            
                       
                      