Mitsubishi ASX Fuel Consumption
|  | |||||||||||||
|   | 2019 ASX facelift 2019 | 2019 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 AWD CVT | Petrol (Gasoline) | 27 mpg(USA) 8.7 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 2.0 | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | |||||||||
| 2.0 CVT | Petrol (Gasoline) | 30.5 mpg(USA) 7.7 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
|   | 2016 ASX facelift 2016 | 2016 - 2017 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 Di-D AWD | Diesel | 42 mpg(USA) 5.6 l/100 km | 50 mpg(USA) 4.7 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 34.1 mpg(USA) 6.9 l/100 km | 48 mpg(USA) 4.9 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.6 Di-D | Diesel | 45.2 mpg(USA) 5.2 l/100 km | 56 mpg(USA) 4.2 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | |||||||||
| 2.2 Di-D AWD Automatic | Diesel | 33.1 mpg(USA) 7.1 l/100 km | 47 mpg(USA) 5.0 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2012 ASX facelift 2012 | 2012 - 2016 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 MIVEC | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 48 mpg(USA) 4.9 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.6 DI-D | Diesel | 45.2 mpg(USA) 5.2 l/100 km | 56 mpg(USA) 4.2 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | |||||||||
| 1.6 DI-D 4WD | Diesel | 42 mpg(USA) 5.6 l/100 km | 50 mpg(USA) 4.7 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 2.3 DI-D 4WD Automatic | Diesel | 33.6 mpg(USA) 7.0 l/100 km | 47 mpg(USA) 5.0 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 2.0 AWD | Petrol (Gasoline) | 22.8 mpg(USA) 10.3 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 2.0 | Petrol (Gasoline) | 23.3 mpg(USA) 10.1 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | |||||||||
| 2.0 AWD CVT | Petrol (Gasoline) | 22.4 mpg(USA) 10.5 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | 29 mpg(USA) 8.1 l/100 km | |||||||||
| 1.8 Di-D AWD | Diesel | 34.1 mpg(USA) 6.9 l/100 km | 47 mpg(USA) 5.0 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.8 CVT | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 1.8 Di-D | Diesel | 33.6 mpg(USA) 7.0 l/100 km | 48 mpg(USA) 4.9 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 30.5 mpg(USA) 7.7 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 1.8 DI-D | Diesel | 37.3 mpg(USA) 6.3 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.8 DI-D 4x4 | Diesel | 36.8 mpg(USA) 6.4 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 2.2 DI-D 4x4 Automatic | Diesel | 33.1 mpg(USA) 7.1 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2010 ASX | 2010 - 2012 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 DOHC MIVEC 2WD | Petrol (Gasoline) | 30.5 mpg(USA) 7.7 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 1.8 DI-D DOHC MIVEC 4WD | Diesel | 33.6 mpg(USA) 7.0 l/100 km | 48 mpg(USA) 4.9 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||


 
            
                       
                      