Mitsubishi Pajero Fuel Consumption
|  | |||||||||||||
|   | 2015 Pajero IV facelift 2015 | 2015 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.2 DI-DC 4x4 Automatic | Petrol (Gasoline) | 22.8 mpg(USA) 10.3 l/100 km | 28.3 mpg(USA) 8.3 l/100 km | 26.1 mpg(USA) 9.0 l/100 km | |||||||||
| 3.2 DI-DC L 4x4 Automatic | Diesel | 22.4 mpg(USA) 10.5 l/100 km | 27.4 mpg(USA) 8.6 l/100 km | 25.3 mpg(USA) 9.3 l/100 km | |||||||||
|   | 2012 Pajero IV facelift 2012 | 2012 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.2 DI-DC 4x4 | Diesel | 24.8 mpg(USA) 9.5 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | |||||||||
| 3.2 DI-DC L 4x4 | Diesel | 24.5 mpg(USA) 9.6 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 29 mpg(USA) 8.1 l/100 km | |||||||||
| 3.2 DI-DC L 4x4 Automatic | Diesel | 23.3 mpg(USA) 10.1 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | 27.7 mpg(USA) 8.5 l/100 km | |||||||||
| 3.2 DI-DC 4x4 Automatic | Diesel | 23.5 mpg(USA) 10.0 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2008 Pajero Sport II | 2008 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.2 TD | Diesel | 22.4 mpg(USA) 10.5 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
|  | |||||||||||||
|   | 2006 Pajero IV | 2006 - 2011 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.2 Di-DC Automatic | Diesel | 18 mpg(USA) 13.1 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | 22.2 mpg(USA) 10.6 l/100 km | |||||||||
| 3.2 Di-DC | Diesel | 18 mpg(USA) 13.1 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | 22.2 mpg(USA) 10.6 l/100 km | |||||||||
| 3.2 Di-DC Automatic 3-doors | Diesel | 18 mpg(USA) 13.1 l/100 km | 26.1 mpg(USA) 9.0 l/100 km | 22.4 mpg(USA) 10.5 l/100 km | |||||||||
| 3.2 Di-DC Automatic | Diesel | 18 mpg(USA) 13.1 l/100 km | 26.1 mpg(USA) 9.0 l/100 km | 20.1 mpg(USA) 11.7 l/100 km | |||||||||
| 3.8 i V6 24V MIVEC 3-doors | Petrol (Gasoline) | 13.3 mpg(USA) 17.7 l/100 km | 21 mpg(USA) 11.2 l/100 km | 17.4 mpg(USA) 13.5 l/100 km | |||||||||
| 3.8 i V6 24V MIVEC 5-doors | Petrol (Gasoline) | 13.3 mpg(USA) 17.7 l/100 km | 21 mpg(USA) 11.2 l/100 km | 17.4 mpg(USA) 13.5 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2001 Pajero III | 2000 - 2006 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.5 V6 GDI Automatic | Petrol (Gasoline) | 13.4 mpg(USA) 17.5 l/100 km | 21.8 mpg(USA) 10.8 l/100 km | 17.8 mpg(USA) 13.2 l/100 km | |||||||||
| 3.2 DI-D Automatic | Diesel | 17.7 mpg(USA) 13.3 l/100 km | 27 mpg(USA) 8.7 l/100 km | 22.4 mpg(USA) 10.5 l/100 km | |||||||||
| 2.5 TD | Diesel | 17.8 mpg(USA) 13.2 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | 21 mpg(USA) 11.2 l/100 km | |||||||||
| 2.5 TD | Diesel | 18.1 mpg(USA) 13 l/100 km | 25.6 mpg(USA) 9.2 l/100 km | 20.8 mpg(USA) 11.3 l/100 km | |||||||||
| 3.2 DI-D | Diesel | 19 mpg(USA) 12.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | 24.8 mpg(USA) 9.5 l/100 km | |||||||||
| 3.5 V6 GDI | Petrol (Gasoline) | 13.9 mpg(USA) 16.9 l/100 km | 22.4 mpg(USA) 10.5 l/100 km | 18.4 mpg(USA) 12.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1998 Pajero Pinin H60 | 1999 - 2006 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 GDI 16V Automatic | Petrol (Gasoline) | 18.7 mpg(USA) 12.6 l/100 km | 28 mpg(USA) 8.4 l/100 km | 23.8 mpg(USA) 9.9 l/100 km | |||||||||
| 1.8 i 16V Automatic | Petrol (Gasoline) | 19.6 mpg(USA) 12.0 l/100 km | 29.4 mpg(USA) 8.0 l/100 km | 24.8 mpg(USA) 9.5 l/100 km | |||||||||
| 1.8 GDI Automatic | Petrol (Gasoline) | 20.5 mpg(USA) 11.5 l/100 km | 29 mpg(USA) 8.1 l/100 km | 23.5 mpg(USA) 10 l/100 km | |||||||||
| 1.8 GDI | Petrol (Gasoline) | 21.2 mpg(USA) 11.1 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | 24.8 mpg(USA) 9.5 l/100 km | |||||||||
| 1.8 i 16V | Petrol (Gasoline) | 19 mpg(USA) 12.4 l/100 km | 27.4 mpg(USA) 8.6 l/100 km | 23.5 mpg(USA) 10.0 l/100 km | |||||||||
| 2.0 GDI 16V | Petrol (Gasoline) | 19.3 mpg(USA) 12.2 l/100 km | 29.4 mpg(USA) 8.0 l/100 km | 24.8 mpg(USA) 9.5 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 1996 Pajero Sport I K90 | 1998 - 2008 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.0 i V6 24V Automatic | Petrol (Gasoline) | 14.4 mpg(USA) 16.3 l/100 km | 22.8 mpg(USA) 10.3 l/100 km | 18.5 mpg(USA) 12.7 l/100 km | |||||||||
| 2.5 TD | Diesel | 17 mpg(USA) 13.8 l/100 km | 26.7 mpg(USA) 8.8 l/100 km | 21.8 mpg(USA) 10.8 l/100 km | |||||||||
| 2.5 TD | Diesel | 18 mpg(USA) 13.1 l/100 km | 26.1 mpg(USA) 9 l/100 km | 21.2 mpg(USA) 11.1 l/100 km | |||||||||
| 3.0 i V6 24V | Petrol (Gasoline) | 14.4 mpg(USA) 16.3 l/100 km | 22.8 mpg(USA) 10.3 l/100 km | 18.5 mpg(USA) 12.7 l/100 km | |||||||||
| 2.5 TD | Diesel | 21.4 mpg(USA) 11 l/100 km | 24.8 mpg(USA) 9.5 l/100 km | 20.1 mpg(USA) 11.7 l/100 km | |||||||||
| 3.0 i V6 24V | Petrol (Gasoline) | 14.2 mpg(USA) 16.6 l/100 km | 23.8 mpg(USA) 9.9 l/100 km | 19.3 mpg(USA) 12.2 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1998 Pajero IO H60 | 1998 - 2005 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.8 i 16V GDI 4WD | Petrol (Gasoline) | 30.6 mpg(USA) 7.69 l/100 km | 49.1 mpg(USA) 4.79 l/100 km | 39.9 mpg(USA) 5.89 l/100 km | |||||||||
|   | 1995 Pajero Junior | 1995 - 1998 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.1 | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 47 mpg(USA) 5.0 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
|  | |||||||||||||
|   | 1991 Pajero II V2_WV4_W | 1994 - 2000 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.5 i V6 24V Automatic | Petrol (Gasoline) | 12.4 mpg(USA) 18.9 l/100 km | 19.8 mpg(USA) 11.9 l/100 km | 16.2 mpg(USA) 14.5 l/100 km | |||||||||
| 3.0 i V6 24V Automatic | Petrol (Gasoline) | 13 mpg(USA) 18.1 l/100 km | 20.6 mpg(USA) 11.4 l/100 km | 16.9 mpg(USA) 13.9 l/100 km | |||||||||
| 3.0 i V6 GLS Automatic | Petrol (Gasoline) | 12.9 mpg(USA) 18.2 l/100 km | 20.5 mpg(USA) 11.5 l/100 km | 16.8 mpg(USA) 14 l/100 km | |||||||||
| 2.8 TD GLX Automatic | Diesel | 15.5 mpg(USA) 15.2 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | 19.1 mpg(USA) 12.3 l/100 km | |||||||||
| 2.5 TD GL | Diesel | 18.1 mpg(USA) 13 l/100 km | 27.4 mpg(USA) 8.6 l/100 km | 20.6 mpg(USA) 11.4 l/100 km | |||||||||
| 2.8 TD GLX | Diesel | 15.5 mpg(USA) 15.2 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | 19.1 mpg(USA) 12.3 l/100 km | |||||||||
| 3.0 i V6 24V | Petrol (Gasoline) | 13 mpg(USA) 18.1 l/100 km | 20.6 mpg(USA) 11.4 l/100 km | 16.9 mpg(USA) 13.9 l/100 km | |||||||||
| 3.0 i V6 24V GLS | Petrol (Gasoline) | 13.7 mpg(USA) 17.2 l/100 km | 21.8 mpg(USA) 10.8 l/100 km | 17.7 mpg(USA) 13.3 l/100 km | |||||||||
| 3.0 i V6 GLS | Petrol (Gasoline) | 12.9 mpg(USA) 18.2 l/100 km | 20.5 mpg(USA) 11.5 l/100 km | 16.8 mpg(USA) 14 l/100 km | |||||||||
| 3.5 i V6 24V | Petrol (Gasoline) | 12.4 mpg(USA) 18.9 l/100 km | 19.8 mpg(USA) 11.9 l/100 km | 16.2 mpg(USA) 14.5 l/100 km | |||||||||
| 3.5 i V6 24V GLS | Petrol (Gasoline) | 12.9 mpg(USA) 18.2 l/100 km | 21.2 mpg(USA) 11.1 l/100 km | 17.2 mpg(USA) 13.7 l/100 km | |||||||||
| 3.5 i V6 24V GDI | Petrol (Gasoline) | 13.1 mpg(USA) 18 l/100 km | 23.5 mpg(USA) 10 l/100 km | 19.1 mpg(USA) 12.3 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1994 Pajero Mini | 1994 - 1998 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 0.7 20V Turbo Automatic | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 0.7 20V Turbo | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 0.7 16V | Petrol (Gasoline) | 33.6 mpg(USA) 7 l/100 km | 58.8 mpg(USA) 4 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
|   | 1991 Pajero II Metal Top V2_WV4_W | 1990 - 1999 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.5 i V6 24V Automatic | Petrol (Gasoline) | 12.7 mpg(USA) 18.5 l/100 km | 20.3 mpg(USA) 11.6 l/100 km | 16.6 mpg(USA) 14.2 l/100 km | |||||||||
| 3.0 i V6 24V GLS Automatic | Petrol (Gasoline) | 13.2 mpg(USA) 17.8 l/100 km | 21 mpg(USA) 11.2 l/100 km | 17.2 mpg(USA) 13.7 l/100 km | |||||||||
| 3.0 i V6 24V GLS | Petrol (Gasoline) | 13.2 mpg(USA) 17.8 l/100 km | 21 mpg(USA) 11.2 l/100 km | 17.2 mpg(USA) 13.7 l/100 km | |||||||||
| 2.5 TD GL | Diesel | 18.1 mpg(USA) 13.0 l/100 km | 21.6 mpg(USA) 10.9 l/100 km | 17.6 mpg(USA) 13.4 l/100 km | |||||||||
| 2.8 TD GLS | Diesel | 15.5 mpg(USA) 15.2 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | 20.1 mpg(USA) 11.7 l/100 km | |||||||||
| 3.0 i V6 24V GLS | Petrol (Gasoline) | 13.7 mpg(USA) 17.2 l/100 km | 21.8 mpg(USA) 10.8 l/100 km | 17.7 mpg(USA) 13.3 l/100 km | |||||||||
| 3.5 i V6 24V | Petrol (Gasoline) | 12.7 mpg(USA) 18.5 l/100 km | 20.3 mpg(USA) 11.6 l/100 km | 16.6 mpg(USA) 14.2 l/100 km | |||||||||
| 3.5 i V6 24V GDI | Petrol (Gasoline) | 13.1 mpg(USA) 18 l/100 km | 23.5 mpg(USA) 10 l/100 km | 19.1 mpg(USA) 12.3 l/100 km | |||||||||
| 3.5 i V6 24V GLS | Petrol (Gasoline) | 13.2 mpg(USA) 17.8 l/100 km | 22.2 mpg(USA) 10.6 l/100 km | 18.1 mpg(USA) 13 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      