Dimensions and Weight of the Mitsubishi Pajero
|  | |||||||||||||
| 2020 Pajero Sport III facelift 2019 | 2019 - to present | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 4825 mm 190 in. | 1815 mm 71 in. | 1835 mm 72 in. | 2800 mm 110 in. | 1940 kg 4278 lbs | ||||||||
| 2016 Pajero Sport III | 2016 - 2019 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 4825 mm 190 in. | 1815 mm 71 in. | 1835 mm 72 in. | 2800 mm 110 in. | 2075 kg 4575 lbs | ||||||||
| 2015 Pajero IV facelift 2015 | 2015 - 2018 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 4785 mm 188 in. | 1875 mm 74 in. | 1870 mm 74 in. | 2800 mm 110 in. | 2273 kg 5012 lbs | ||||||||
|  | |||||||||||||
| 2012 Pajero IV facelift 2012 | 2012 - 2015 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 4900 mm 193 in. | 1875 mm 74 in. | 1890 mm 74 in. | 2780 mm 109 in. | 2375 kg 5237 lbs | ||||||||
| 2008 Pajero Sport II | 2008 - 2015 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 4900 mm 193 in. | 1875 mm 74 in. | 1890 mm 74 in. | 2800 mm 110 in. | 2275 kg 5016 lbs | ||||||||
| 2006 Pajero IV | 2006 - 2011 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 4695 mm 185 in. | 1875 mm 74 in. | 1870 mm 74 in. | 2800 mm 110 in. | 2310 kg 5094 lbs | ||||||||
|  | |||||||||||||
| 2001 Pajero III | 2000 - 2006 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 4900 mm 193 in. | 1875 mm 74 in. | 1870 mm 74 in. | 2780 mm 109 in. | 2310 kg 5094 lbs | ||||||||
| 1998 Pajero Pinin H60 | 1999 - 2006 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 4795 mm 189 in. | 1885 mm 74 in. | 1855 mm 73 in. | 2780 mm 109 in. | 2135 kg 4708 lbs | ||||||||
| 1996 Pajero Sport I K90 | 1998 - 2008 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 4610 mm 181 in. | 1775 mm 70 in. | 1735 mm 68 in. | 2725 mm 107 in. | 1940 kg 4278 lbs | ||||||||
|  | |||||||||||||
| 1998 Pajero IO H60 | 1998 - 2005 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 4610 mm 181 in. | 1775 mm 70 in. | 1735 mm 68 in. | 2725 mm 107 in. | 1970 kg 4344 lbs | ||||||||
| 1995 Pajero Junior | 1995 - 1998 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 3500 mm 138 in. | 1545 mm 61 in. | 1660 mm 65 in. | 2200 mm 87 in. | 960 kg 2117 lbs | ||||||||
| 1991 Pajero II V2_WV4_W | 1994 - 2000 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 4725 mm 186 in. | 1785 mm 70 in. | 1895 mm 75 in. | 2725 mm 107 in. | 2085 kg 4597 lbs | ||||||||
|  | |||||||||||||
| 1994 Pajero Mini | 1994 - 1998 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 4725 mm 186 in. | 1785 mm 70 in. | 1900 mm 75 in. | 2725 mm 107 in. | 2170 kg 4785 lbs | ||||||||
| 1991 Pajero II Metal Top V2_WV4_W | 1990 - 1999 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 4145 mm 163 in. | 1785 mm 70 in. | 1845 mm 73 in. | 2420 mm 95 in. | 1850 kg 4079 lbs | ||||||||


 
            
                       
                      