Emissions for the Mitsubishi Pajero
|  | |||||||||||||
| 2016 Pajero Sport III | 2016 - 2019 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 2.5 DI-D 4WD Automatic / 136 hp (101 kW) | Euro 2/Euro 4 | - | ||||||||||
| 2.5 DI-D / 136 hp (101 kW) | Euro 2/Euro 4 | - | |||||||||||
| 2.5 DI-D Automatic / 136 hp (101 kW) | Euro 2/Euro 4 | - | |||||||||||
| 2.4 DI-D / 181 hp (135 kW) | Euro 2/Euro 4/Euro 5 | - | |||||||||||
| 2.4 DI-D Automatic / 181 hp (135 kW) | Euro 2/Euro 4/Euro 5 | - | |||||||||||
| 3.0 V6 MIVEC Automatic / 219 hp (163 kW) | Euro 2/Euro 4 | - | |||||||||||
| 3.0 V6 MIVEC Automatic / 209 hp (156 kW) | Euro 5 | - | |||||||||||
| 2.5 DI-D 4WD / 136 hp (101 kW) | Euro 2/Euro 4 | - | |||||||||||
| 2.4 DI-D 4WD Automatic / 181 hp (135 kW) | Euro 2/Euro 4/Euro 5 | - | |||||||||||
| 3.0 V6 MIVEC 4WD Automatic / 219 hp (163 kW) | Euro 2/Euro 4 | - | |||||||||||
| 2.4 DI-D 4WD / 181 hp (135 kW) | Euro 2/Euro 4/Euro 5 | - | |||||||||||
| 3.0 V6 MIVEC 4WD Automatic / 209 hp (156 kW) | Euro 5 | - | |||||||||||
| More modifications | |||||||||||||
| 2015 Pajero IV facelift 2015 | 2015 - 2018 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 3.2 DI-DC 4x4 Automatic / 190 hp (142 kW) | Euro 6 | 383 g/mile 238 g/km | ||||||||||
| 3.2 DI-DC L 4x4 Automatic / 190 hp (142 kW) | Euro 6b | 394 g/mile 245 g/km | |||||||||||
| 2012 Pajero IV facelift 2012 | 2012 - 2015 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 3.2 DI-DC 4x4 / 197 hp (147 kW) | - | 333 g/mile 207 g/km | ||||||||||
| 3.2 DI-DC L 4x4 / 197 hp (147 kW) | - | 331 g/mile 206 g/km | |||||||||||
| 3.2 DI-DC L 4x4 Automatic / 197 hp (147 kW) | - | 348 g/mile 216 g/km | |||||||||||
| 3.2 DI-DC 4x4 Automatic / 197 hp (147 kW) | - | 348 g/mile 216 g/km | |||||||||||
| More modifications | |||||||||||||
| 2008 Pajero Sport II | 2008 - 2015 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 3.0 V6 / 220 hp (164 kW) | Euro 4 | - | ||||||||||
| 3.2 TD / 160 hp (119 kW) | Euro 4 | - | |||||||||||


 
            
                       
                      