Mitsubishi Pajero Seating Capacity Explained
|  | |||||||||||||
| 2020 Pajero Sport III facelift 2019 | 2019 - to present | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2019 year | 7 | SUV | 5 | 1815 mm 71.5 in. | ||||||||
| 2016 Pajero Sport III | 2016 - 2019 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2016 year | 7 | SUV | 5 | 1815 mm 71.5 in. | ||||||||
| 2015 Pajero IV facelift 2015 | 2015 - 2018 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2015 year | 7 | SUV | 5 | 1875 mm 73.8 in. | ||||||||
|  | |||||||||||||
| 2012 Pajero IV facelift 2012 | 2012 - 2015 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2012 year | 7 | SUV | 5 | 1875 mm 73.8 in. | ||||||||
| 2008 Pajero Sport II | 2008 - 2015 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2008 year | 5 | SUV | 4 | 1875 mm 73.8 in. | ||||||||
| 2006 Pajero IV | 2006 - 2011 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | February, 2007 year | 5 | SUV | 4 | 1875 mm 73.8 in. | ||||||||
|  | |||||||||||||
| 2001 Pajero III | 2000 - 2006 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2000 year | 7 | SUV | 5 | 1875 mm 73.8 in. | ||||||||
| 1998 Pajero Pinin H60 | 1999 - 2006 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | November, 1999 year | 7 | SUV | 5 | 1885 mm 74.2 in. | ||||||||
| 1996 Pajero Sport I K90 | 1998 - 2008 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1998 year | 5 | SUV | 5 | 1775 mm 69.9 in. | ||||||||
|  | |||||||||||||
| 1998 Pajero IO H60 | 1998 - 2005 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1998 year | 5 | SUV | 5 | 1775 mm 69.9 in. | ||||||||
| 1991 Pajero II Canvas Top V2_WV4_W | 1998 - 2000 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1990 year | 7 | SUV | 5 | - | ||||||||
| 1995 Pajero Junior | 1995 - 1998 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | November, 1995 year | 5 | SUV | 3 | 1545 mm 60.8 in. | ||||||||
|  | |||||||||||||
| 1991 Pajero II V2_WV4_W | 1994 - 2000 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1994 year | 7 | SUV | 5 | 1785 mm 70.3 in. | ||||||||
| 1994 Pajero Mini | 1994 - 1998 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1994 year | 7 | SUV | 5 | 1785 mm 70.3 in. | ||||||||
| 1991 Pajero II Metal Top V2_WV4_W | 1990 - 1999 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1994 year | 5 | SUV | 3 | 1785 mm 70.3 in. | ||||||||


 
            
                       
                      