Mitsubishi Outlander Fuel Consumption
|  | |||||||||||||
|   | Outlander IV | 2021 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.4 MIVEC PHEV 4WD | petrol / electricity | 34.1 mpg(USA) 6.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 18.7 kWh/100 km | ||||||||
|   | 2018 Outlander III facelift 2018 | 2018 - 2021 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
| 2.4 PHEV 4WD | petrol / electricity | 112 mpg(USA) 2.1 l/100 km | 180.9 mpg(USA) 1.3 l/100 km | 147 mpg(USA) 1.6 l/100 km | 14.8 kWh/100 km | ||||||||
| 2.0 MIVEC 4WD CVT | Petrol (Gasoline) | 20.8 mpg(USA) 11.3 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 27 mpg(USA) 8.7 l/100 km | - | ||||||||
|   | 2015 Outlander III facelift 2015 | 2015 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
| 2.0 MIVEC | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | - | ||||||||
| 2.0 MIVEC 4WD Automatic | Petrol (Gasoline) | 30.9 mpg(USA) 7.6 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | - | ||||||||
| 2.2 DI-D 4WD | Diesel | 37.9 mpg(USA) 6.2 l/100 km | 49 mpg(USA) 4.8 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | - | ||||||||
| 2.2 DI-D 4WD Automatic | Diesel | 34.1 mpg(USA) 6.9 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | - | ||||||||
| 2.4 MIVEC 4WD CVT | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | - | ||||||||
| GT 3.0 MIVEC V6 4WD Automatic | Petrol (Gasoline) | 20.1 mpg(USA) 11.7 l/100 km | 27 mpg(USA) 8.7 l/100 km | 22.2 mpg(USA) 10.6 l/100 km | - | ||||||||
| 2.0 MIVEC PHEV 4WD CVT | petrol / electricity | 106.9 mpg(USA) 2.2 l/100 km | 168 mpg(USA) 1.4 l/100 km | 138.4 mpg(USA) 1.7 l/100 km | 13.4 kWh/100 km | ||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2012 Outlander III | 2013 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.4 MIVEC AWD CVT | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 29 mpg(USA) 8.1 l/100 km | 26.1 mpg(USA) 9 l/100 km | |||||||||
| 3.0 MIVEC V6 AWD Automatic | Petrol (Gasoline) | 19.9 mpg(USA) 11.8 l/100 km | 28 mpg(USA) 8.4 l/100 km | 23.1 mpg(USA) 10.2 l/100 km | |||||||||
| 2.4 MIVEC CVT | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | 27 mpg(USA) 8.7 l/100 km | |||||||||
| 2.0 MIVEC 2WD | Petrol (Gasoline) | 27 mpg(USA) 8.7 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 2.0 MIVEC 2WD Automatic | Petrol (Gasoline) | 29.4 mpg(USA) 8.0 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| 2.2 4WD | Diesel | 36.2 mpg(USA) 6.5 l/100 km | 50 mpg(USA) 4.7 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | |||||||||
| 2.2 4WD Automatic | Diesel | 33.1 mpg(USA) 7.1 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2006 Outlander II XL | 2005 - 2009 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 DI-D Automatic | Diesel | 26.1 mpg(USA) 9 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 2.0 DI-D | Diesel | 26.1 mpg(USA) 9 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 2.4i | Petrol (Gasoline) | 18.7 mpg(USA) 12.6 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | 25 mpg(USA) 9.4 l/100 km | |||||||||
| 2.4i Automatic | Petrol (Gasoline) | 21 mpg(USA) 11.2 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 27.4 mpg(USA) 8.6 l/100 km | |||||||||
| 3.0 i V6 24V XL | Petrol (Gasoline) | 14.8 mpg(USA) 15.9 l/100 km | 29.4 mpg(USA) 8 l/100 km | 22.2 mpg(USA) 10.6 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2001 Outlander I | 2001 - 2006 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.4 i 16V 4WD Automatic | Petrol (Gasoline) | 18.2 mpg(USA) 12.9 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | |||||||||
| 2.0 i 16V 4WD | Petrol (Gasoline) | 19 mpg(USA) 12.4 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | 25.3 mpg(USA) 9.3 l/100 km | |||||||||
| 2.0 i 16V 4WD Turbo | Petrol (Gasoline) | 16.7 mpg(USA) 14.1 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | 23.5 mpg(USA) 10 l/100 km | |||||||||
| 2.4i AWD | Petrol (Gasoline) | 21 mpg(USA) 11.2 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | 21 mpg(USA) 11.2 l/100 km | |||||||||
| 2.4 i 16V 4WD | Petrol (Gasoline) | 18.2 mpg(USA) 12.9 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | |||||||||
| 2.4 i 16V 4WD XLS | Petrol (Gasoline) | 21 mpg(USA) 11.2 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | 21 mpg(USA) 11.2 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      