|  | 
            
                                                                            
        
            | 2020 Octavia IV | 2019 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 1.0 TSI EVO | 110 hp / 82 kW | 
                                    
                |  | 
|  | 2.0 TDI | 116 hp / 87 kW | 
                                    
                |  | 
|  | 2.0 TSI  4x4 DSG | 190 hp / 142 kW | 
                                    
                |  | 
|  | 1.5 TSI EVO | 150 hp / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG | 116 hp / 87 kW | 
                                    
                |  | 
|  | 2.0 TDI | 150 hp / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 DSG | 200 hp / 149 kW | 
                                    
                |  | 
|  | 1.0 TSI EVO e-TEC  Mild Hybrid DSG | 110 hp / 82 kW | 
                                    
                |  | 
|  | 1.5 TSI EVO e-TEC  Mild Hybrid DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.4 TSI iV  Plug-in Hybrid DSG | 204 hp / 152 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2020 Octavia IV Combi | 2019 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 1.0 TSI EVO | 110 hp / 82 kW | 
                                    
                |  | 
|  | 1.5 TSI EVO | 150 hp / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI | 116 hp / 87 kW | 
                                    
                |  | 
|  | 2.0 TSI  4x4 DSG | 190 hp / 142 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG | 116 hp / 87 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI | 150 hp / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.0 TSI EVO e-TEC  Mild Hybrid DSG | 110 hp / 82 kW | 
                                    
                |  | 
|  | 1.5 TSI EVO e-TEC  Mild Hybrid DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 DSG | 200 hp / 149 kW | 
                                    
                |  | 
|  | 1.4 TSI iV  Plug-in Hybrid DSG | 204 hp / 152 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | Octavia IV Scout | 2019 - 2021 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.0 TSI  4x4 DSG | 190 hp @ 4200-6000 rpm / 142 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 DSG | 200 hp @ 3600-4200 rpm / 149 kW | 
                                    
                |  | 
|  | 2.0 TDI SCR  4x4 DSG | 150 hp @ 3000-4000 rpm / 112 kW | 
                                    
                |  | 
|  | 1.5 TSI ACT  DSG | 150 hp @ 5000-6000 rpm / 112 kW | 
                            
            | More modifications | 
        
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2017 Octavia III facelift 2017 | 2018 - 2019 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.0 TSI | 116 hp / 87 kW | 
                                    
                |  | 
|  | 2.0 TDI | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.4 G-TEC  CNG | 110 hp / 82 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.8 TSI | 180 hp / 134 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.4 G-TEC  CNG DSG | 110 hp / 82 kW | 
                                    
                |  | 
|  | 1.8 TSI  DSG | 180 hp / 134 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 DSG | 184 hp / 137 kW | 
                                    
                |  | 
|  | 1.6 TDI  DSG | 116 hp / 87 kW | 
                                    
                |  | 
|  | 1.0 TSI  DSG | 116 hp / 87 kW | 
                                    
                |  | 
|  | 1.4 TSI | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.6 TDI | 116 hp / 87 kW | 
                                    
                |  | 
|  | 1.8 TSI  4x4 DSG | 180 hp / 134 kW | 
                                    
                |  | 
|  | 1.4 TSI  DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | RS 2.0 TDI  DSG | 184 hp / 137 kW | 
                                    
                |  | 
|  | RS 2.0 TSI | 230 hp @ 4700-6200 rpm / 172 kW | 
                                    
                |  | 
|  | RS 2.0 TSI  DSG | 230 hp @ 4700-6200 rpm / 172 kW | 
                                    
                |  | 
|  | RS 2.0 TDI  4x4 DSG | 184 hp @ 3500-4000 rpm / 137 kW | 
                                    
                |  | 
|  | RS 2.0 TDI | 184 hp / 137 kW | 
                                    
                |  | 
|  | RS 2.0 TSI  DSG | 245 hp @ 5000-6700 rpm / 183 kW | 
                                    
                |  | 
|  | RS 2.0 TSI | 245 hp @ 5000-6200 rpm / 183 kW | 
                                    
                |  | 
|  | 1.5 TSI  DSG | 150 hp @ 5000-6000 rpm / 112 kW | 
                                    
                |  | 
|  | 1.6 MPI | 110 hp @ 5800 rpm / 82 kW | 
                                    
                |  | 
|  | 1.5 TSI | 150 hp @ 5000-6000 rpm / 112 kW | 
                                    
                |  | 
|  | 1.6 MPI  Automatic | 110 hp @ 5800 rpm / 82 kW | 
                                    
                |  | 
|  | 2.0 TSI  DSG | 190 hp @ 4200-6000 rpm / 142 kW | 
                                    
                |  | 
|  | 2.0 TSI  4x4 DSG | 190 hp @ 4200-6000 rpm / 142 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG | 143 hp @ 3500-4000 rpm / 107 kW | 
                                    
                |  | 
|  | 2.0 TDI | 143 hp @ 3500-4000 rpm / 107 kW | 
                                    
                |  | 
|  | 1.6 TDI  4x4 | 116 hp @ 3250-4000 rpm / 87 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 DSG | 150 hp @ 3500-4000 rpm / 112 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2017 Octavia III Combi facelift 2017 | 2017 - 2019 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.6 TDI | 116 hp / 87 kW | 
                                    
                |  | 
|  | 1.0 TSI | 116 hp / 87 kW | 
                                    
                |  | 
|  | 1.4 TSI | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.2 TSI | 86 hp / 64 kW | 
                                    
                |  | 
|  | 1.8 TSI | 180 hp / 134 kW | 
                                    
                |  | 
|  | 1.6 TDI  DSG | 116 hp / 87 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.8 TSI  DSG | 180 hp / 134 kW | 
                                    
                |  | 
|  | 1.4 TSI  DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.6 TDI | 90 hp / 67 kW | 
                                    
                |  | 
|  | 2.0 TDI | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.4 G-TEC  CNG DSG | 110 hp / 82 kW | 
                                    
                |  | 
|  | 1.4 G-TEC  CNG | 110 hp / 82 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG 4x4 | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.0 TSI  DSG | 116 hp / 87 kW | 
                                    
                |  | 
|  | RS 2.0 TSI  DSG | 230 hp / 172 kW | 
                                    
                |  | 
|  | RS 2.0 TDI  DSG | 184 hp / 137 kW | 
                                    
                |  | 
|  | RS 2.0 TDI | 184 hp / 137 kW | 
                                    
                |  | 
|  | RS 2.0 TSI  DSG | 245 hp @ 4700-6200 rpm / 183 kW | 
                                    
                |  | 
|  | RS 2.0 TSI | 245 hp @ 4700-6200 rpm / 183 kW | 
                                    
                |  | 
|  | RS 2.0 TSI | 230 hp / 172 kW | 
                                    
                |  | 
|  | RS 2.0 TDI  4x4 DSG | 184 hp / 137 kW | 
                                    
                |  | 
|  | 1.5 TSI | 150 hp @ 5000-6000 rpm / 112 kW | 
                                    
                |  | 
|  | 1.5 TSI  DSG | 150 hp @ 5000-6000 rpm / 112 kW | 
                                    
                |  | 
|  | 1.6 MPI  Automatic | 110 hp @ 5800 rpm / 82 kW | 
                                    
                |  | 
|  | 2.0 TSI  DSG | 190 hp @ 4200-6000 rpm / 142 kW | 
                                    
                |  | 
|  | 2.0 TSI  4x4 DSG | 190 hp @ 4200-6000 rpm / 142 kW | 
                                    
                |  | 
|  | 1.6 TDI  4x4 | 116 hp @ 3250-4000 rpm / 87 kW | 
                                    
                |  | 
|  | 2.0 TDI | 143 hp @ 3500-4000 rpm / 107 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG | 143 hp @ 3500-4000 rpm / 107 kW | 
                                    
                |  | 
|  | 1.6 MPI | 110 hp @ 5800 rpm / 82 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2017 Octavia III Scout facelift 2017 | 2017 - 2018 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.8 TSI  DSG 4x4 | 180 hp / 134 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 | 150 hp / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 DSG | 184 hp / 137 kW | 
                            
            | More modifications | 
        
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2013 Octavia III | 2015 - 2017 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.4 G-TEC  CNG | 110 hp @ 4800-6000 rpm / 82 kW | 
                                    
                |  | 
|  | 1.6 TDI  4x4 | 105 hp / 78 kW | 
                                    
                |  | 
|  | 1.8 TSI  DSG 4x4 | 180 hp / 134 kW | 
                                    
                |  | 
|  | 1.6 TDI  GreenLine | 110 hp @ 3250-4000 rpm / 82 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 | 150 hp / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG 4x4 | 184 hp / 137 kW | 
                                    
                |  | 
|  | RS 2.0 TSI | 230 hp / 172 kW | 
                                    
                |  | 
|  | RS 2.0 TSI  DSG | 230 hp / 172 kW | 
                                    
                |  | 
|  | 1.4 TSI  DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.6 TDI  DSG | 110 hp / 82 kW | 
                                    
                |  | 
|  | 1.6 TDI | 110 hp / 82 kW | 
                                    
                |  | 
|  | 1.0 TSI | 115 hp / 86 kW | 
                                    
                |  | 
|  | 1.6 TDI  4x4 | 110 hp / 82 kW | 
                                    
                |  | 
|  | 1.4 TSI | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.0 TSI  DSG | 115 hp / 86 kW | 
                                    
                |  | 
|  | 1.4 G-TEC  CNG DSG | 110 hp @ 4800-6000 rpm / 82 kW | 
                                    
                |  | 
|  | 1.2 TSI | 86 hp / 64 kW | 
                                    
                |  | 
|  | 1.4 TSI | 140 hp / 104 kW | 
                                    
                |  | 
|  | RS 2.0 TSI  DSG | 220 hp @ 4500-6200 rpm / 164 kW | 
                                    
                |  | 
|  | RS 2.0 TSI | 220 hp @ 4500-6200 rpm / 164 kW | 
                                    
                |  | 
|  | 1.2 TSI  DSG | 105 hp / 78 kW | 
                                    
                |  | 
|  | 1.6 TDI  DPF | 105 hp / 78 kW | 
                                    
                |  | 
|  | 2.0 TDI  DPF DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | RS 2.0 TDI  DPF DSG | 184 hp @ 3500-4000 rpm / 137 kW | 
                                    
                |  | 
|  | 1.4 TSI  DSG | 140 hp / 104 kW | 
                                    
                |  | 
|  | 1.6 TDI  DPF DSG | 105 hp / 78 kW | 
                                    
                |  | 
|  | 1.2 TSI | 105 hp / 78 kW | 
                                    
                |  | 
|  | 1.6 TDI  DPF | 90 hp / 67 kW | 
                                    
                |  | 
|  | 1.8 TSI | 180 hp / 134 kW | 
                                    
                |  | 
|  | 1.8 TSI  DSG | 180 hp / 134 kW | 
                                    
                |  | 
|  | 2.0 TDI  DPF | 150 hp / 112 kW | 
                                    
                |  | 
|  | RS 2.0 TDI  DPF | 184 hp @ 3500-4000 rpm / 137 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2013 Octavia III Combi | 2013 - 2017 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.4 G-TEC  CNG | 110 hp @ 4800-6000 rpm / 82 kW | 
                                    
                |  | 
|  | 1.6 TDI  GreenLine | 110 hp @ 3250-4000 rpm / 82 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG 4x4 | 184 hp / 137 kW | 
                                    
                |  | 
|  | RS 2.0 TSI | 230 hp / 172 kW | 
                                    
                |  | 
|  | RS 2.0 TSI  DSG | 230 hp / 172 kW | 
                                    
                |  | 
|  | 1.6 TDI  4x4 | 110 hp / 82 kW | 
                                    
                |  | 
|  | 1.6 TDI | 110 hp / 82 kW | 
                                    
                |  | 
|  | 1.4 G-TEC  CNG DSG | 110 hp @ 4800-6000 rpm / 82 kW | 
                                    
                |  | 
|  | 1.4 TSI  DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.6 TDI  DSG | 110 hp / 82 kW | 
                                    
                |  | 
|  | 1.4 TSI | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.0 TSI | 115 hp / 86 kW | 
                                    
                |  | 
|  | 1.0 TSI  DSG | 115 hp / 86 kW | 
                                    
                |  | 
|  | 2.0 TDI  DPF | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.6 TDI  DPF | 90 hp / 67 kW | 
                                    
                |  | 
|  | 1.6 TDI  4x4 DPF | 105 hp / 78 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 DPF | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.4 TSI  DSG | 140 hp / 104 kW | 
                                    
                |  | 
|  | 1.2 TSI  DSG | 105 hp / 78 kW | 
                                    
                |  | 
|  | 1.6 TDI  DPF DSG | 105 hp / 78 kW | 
                                    
                |  | 
|  | 1.2 TSI | 105 hp / 78 kW | 
                                    
                |  | 
|  | 1.8 TSI  4x4 DSG | 180 hp @ 5100-6200 rpm / 134 kW | 
                                    
                |  | 
|  | RS 2.0 TSI  DSG | 220 hp @ 4500-6200 rpm / 164 kW | 
                                    
                |  | 
|  | 2.0 TDI  DPF DSG | 150 hp / 112 kW | 
                                    
                |  | 
|  | 1.2 TSI | 86 hp / 64 kW | 
                                    
                |  | 
|  | RS 2.0 TDI  DPF DSG | 184 hp @ 3500-4000 rpm / 137 kW | 
                                    
                |  | 
|  | 1.8 TSI | 180 hp @ 5100-6200 rpm / 134 kW | 
                                    
                |  | 
|  | RS 2.0 TSI | 220 hp @ 4500-6200 rpm / 164 kW | 
                                    
                |  | 
|  | 1.8 TSI  DSG | 180 hp @ 5100-6200 rpm / 134 kW | 
                                    
                |  | 
|  | 1.6 TDI  DPF | 105 hp / 78 kW | 
                                    
                |  | 
|  | RS 2.0 TDI  DPF | 184 hp @ 3500-4000 rpm / 137 kW | 
                                    
                |  | 
|  | 1.4 TSI | 140 hp / 104 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2014 Octavia III Scout | 2013 - 2017 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.8 TSI  DSG 4x4 | 180 hp @ 4500-6200 rpm / 134 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 | 150 hp @ 3500-4000 rpm / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG 4x4 | 184 hp @ 3500-4000 rpm / 137 kW | 
                
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2009 Octavia II Combi facelift 2009 | 2009 - 2013 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.4 MPI | 80 hp @ 5000 rpm / 60 kW | 
                                    
                |  | 
|  | 1.4 TSI | 122 hp @ 5000 rpm / 91 kW | 
                                    
                |  | 
|  | 1.4 TSI  DSG | 122 hp @ 5000 rpm / 91 kW | 
                                    
                |  | 
|  | 1.6 MPI | 102 hp @ 5600 rpm / 76 kW | 
                                    
                |  | 
|  | 1.8 TFSI | 160 hp @ 5000 rpm / 119 kW | 
                                    
                |  | 
|  | 1.8 TFSI  4x4 | 160 hp @ 5000 rpm / 119 kW | 
                                    
                |  | 
|  | 1.6 MPI  Tiptronic | 102 hp @ 5600 rpm / 76 kW | 
                                    
                |  | 
|  | 1.8 TFSI  7-DSG | 160 hp @ 5000 rpm / 119 kW | 
                                    
                |  | 
|  | 1.9 TDI  DSG | 105 hp @ 4000 rpm / 78 kW | 
                                    
                |  | 
|  | 1.9 TDI | 105 hp @ 4000 rpm / 78 kW | 
                                    
                |  | 
|  | 1.9 TDI  4x4 | 105 hp @ 4000 rpm / 78 kW | 
                                    
                |  | 
|  | 2.0 TDI | 140 hp @ 4000 rpm / 104 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 | 140 hp @ 4000 rpm / 104 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG | 140 hp @ 4000 rpm / 104 kW | 
                                    
                |  | 
|  | 1.2 TSI | 105 hp @ 5000 rpm / 78 kW | 
                                    
                |  | 
|  | 1.6 TDI CR DPF | 105 hp @ 4400 rpm / 78 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2009 Octavia II facelift 2009 | 2009 - 2013 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.4 MPI | 80 hp @ 5000 rpm / 60 kW | 
                                    
                |  | 
|  | 1.4 TSI | 122 hp @ 5000 rpm / 91 kW | 
                                    
                |  | 
|  | 1.6 MPI | 102 hp @ 5600 rpm / 76 kW | 
                                    
                |  | 
|  | 1.4 TSI  DSG | 122 hp @ 5000 rpm / 91 kW | 
                                    
                |  | 
|  | 1.6 MPI  Tiptronic | 102 hp @ 5600 rpm / 76 kW | 
                                    
                |  | 
|  | 1.8 TFSI | 160 hp @ 5000 rpm / 119 kW | 
                                    
                |  | 
|  | 1.9 TDI | 105 hp @ 4000 rpm / 78 kW | 
                                    
                |  | 
|  | 1.8 TFSI  7-DSG | 160 hp @ 5000 rpm / 119 kW | 
                                    
                |  | 
|  | 1.9 TDI  DSG | 105 hp @ 4000 rpm / 78 kW | 
                                    
                |  | 
|  | 2.0 TDI | 140 hp @ 4000 rpm / 104 kW | 
                                    
                |  | 
|  | RS 2.0 TDI  DSG | 170 hp @ 4200 rpm / 127 kW | 
                                    
                |  | 
|  | RS 2.0 TDI | 170 hp @ 4200 rpm / 127 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG | 140 hp @ 4000 rpm / 104 kW | 
                                    
                |  | 
|  | RS 2.0 TFSI  DSG | 200 hp @ 5100 rpm / 149 kW | 
                                    
                |  | 
|  | RS 2.0 TFSI | 200 hp @ 5100 rpm / 149 kW | 
                                    
                |  | 
|  | 1.6 TDI CR DPF | 105 hp @ 4400 rpm / 78 kW | 
                                    
                |  | 
|  | 1.2 TSI | 105 hp @ 5000 rpm / 78 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2006 Octavia II Scout | 2006 - 2008 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.0 FSI 4X4 | 150 hp @ 6000 rpm / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI 4X4 | 140 hp @ 4000 rpm / 104 kW | 
                
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2004 Octavia II | 2004 - 2008 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.0 TDI PD  Automatic | 140 hp @ 4000 rpm / 104 kW | 
                                    
                |  | 
|  | 2.0 i 16V FSI  Automatic | 150 hp @ 6000 rpm / 112 kW | 
                                    
                |  | 
|  | 1.9 TDI  Automatic | 105 hp @ 4000 rpm / 78 kW | 
                                    
                |  | 
|  | 1.6 MPI  Automatic | 102 hp @ 5600 rpm / 76 kW | 
                                    
                |  | 
|  | 1.6 i 16V FSI  Automatic | 115 hp @ 6000 rpm / 86 kW | 
                                    
                |  | 
|  | 1.4 MPI | 75 hp @ 5000 rpm / 56 kW | 
                                    
                |  | 
|  | 1.4 MPI  Automatic | 75 hp @ 5000 rpm / 56 kW | 
                                    
                |  | 
|  | 1.6 i 16V FSI | 115 hp @ 6000 rpm / 86 kW | 
                                    
                |  | 
|  | 1.6 MPI | 102 hp @ 5600 rpm / 76 kW | 
                                    
                |  | 
|  | 2.0 i 16V FSI | 150 hp @ 6000 rpm / 112 kW | 
                                    
                |  | 
|  | 1.9 TDI | 105 hp @ 4000 rpm / 78 kW | 
                                    
                |  | 
|  | 2.0 TDI PD | 140 hp @ 4000 rpm / 104 kW | 
                                    
                |  | 
|  | RS 2.0 TDI | 170 hp @ 4200 rpm / 127 kW | 
                                    
                |  | 
|  | RS 2.0 TDI  DSG | 170 hp @ 4200 rpm / 127 kW | 
                                    
                |  | 
|  | RS 2.0 TFSI | 200 hp @ 5100 rpm / 149 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2004 Octavia II Combi | 2004 - 2008 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.9 TDI  Automatic | 105 hp @ 4000 rpm / 78 kW | 
                                    
                |  | 
|  | 1.6 | 102 hp @ 5600 rpm / 76 kW | 
                                    
                |  | 
|  | 1.4 MPI | 75 hp @ 5000 rpm / 56 kW | 
                                    
                |  | 
|  | 1.6  Tiptronic | 102 hp @ 5600 rpm / 76 kW | 
                                    
                |  | 
|  | 1.9 TDI | 105 hp @ 4000 rpm / 78 kW | 
                                    
                |  | 
|  | 1.8 TFSI | 160 hp @ 5000 rpm / 119 kW | 
                                    
                |  | 
|  | 1.9 TDI  DSG | 105 hp @ 4000 rpm / 78 kW | 
                                    
                |  | 
|  | 1.6 FSI  Tiptronic | 115 hp @ 6000 rpm / 86 kW | 
                                    
                |  | 
|  | 1.9 TDI 4X4 | 105 hp @ 4000 rpm / 78 kW | 
                                    
                |  | 
|  | 2.0 FSI | 150 hp @ 6000 rpm / 112 kW | 
                                    
                |  | 
|  | 2.0 FSI  4x4 | 150 hp @ 6000 rpm / 112 kW | 
                                    
                |  | 
|  | 2.0 FSI  Tiptronic | 150 hp @ 6000 rpm / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI | 140 hp @ 4000 rpm / 104 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 | 140 hp @ 4000 rpm / 104 kW | 
                                    
                |  | 
|  | RS  2.0 TDI | 170 hp @ 4200 rpm / 127 kW | 
                                    
                |  | 
|  | 2.0 TDI  DSG | 140 hp @ 4000 rpm / 104 kW | 
                                    
                |  | 
|  | RS 2.0 TSI | 200 hp @ 5100 rpm / 149 kW | 
                                    
                |  | 
|  | RS 2.0 TDI  DSG | 170 hp @ 4200 rpm / 127 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2000 Octavia I Combi Tour facelift 2000 | 2000 - 2010 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.4 i 16V | 75 hp @ 5000 rpm / 56 kW | 
                                    
                |  | 
|  | 1.6 | 102 hp @ 5600 rpm / 76 kW | 
                                    
                |  | 
|  | 1.8 T 4X4 | 150 hp @ 5700 rpm / 112 kW | 
                                    
                |  | 
|  | 1.8 T | 180 hp @ 5500 rpm / 134 kW | 
                                    
                |  | 
|  | 1.9 TDI | 130 hp @ 4000 rpm / 97 kW | 
                                    
                |  | 
|  | 1.9 TDI 4X4 | 100 hp @ 4000 rpm / 75 kW | 
                                    
                |  | 
|  | 1.9 TDI 4X4 | 101 hp @ 4000 rpm / 75 kW | 
                                    
                |  | 
|  | 2.0 4X4 | 115 hp @ 5400 rpm / 86 kW | 
                            
            | More modifications | 
        
                                                                        
                                         
                    |  | 
            
                                                                            
        
            | 2000 Octavia I Tour facelift 2000 | 2000 - 2010 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.6  Automatic | 102 hp @ 5600 rpm / 76 kW | 
                                    
                |  | 
|  | 1.4 | 75 hp @ 5000 rpm / 56 kW | 
                                    
                |  | 
|  | 1.6 | 102 hp @ 5600 rpm / 76 kW | 
                                    
                |  | 
|  | 1.8 T | 180 hp @ 5500 rpm / 134 kW | 
                                    
                |  | 
|  | 1.8 T 4X4 | 150 hp @ 5700 rpm / 112 kW | 
                                    
                |  | 
|  | 1.9 TDI | 130 hp @ 4000 rpm / 97 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 1996 Octavia I Combi Tour | 1996 - 2000 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.0  Automatic | 116 hp @ 5200 rpm / 87 kW | 
                                    
                |  | 
|  | 1.9 TDI  4x4 Automatic | 90 hp @ 4000 rpm / 67 kW | 
                                    
                |  | 
|  | 1.6  Automatic | 100 hp @ 5600 rpm / 75 kW | 
                                    
                |  | 
|  | 1.6  Automatic | 75 hp @ 4500 rpm / 56 kW | 
                                    
                |  | 
|  | 1.8 T  Automatic | 150 hp @ 5700 rpm / 112 kW | 
                                    
                |  | 
|  | 1.9 TDI  Automatic | 90 hp @ 4000 rpm / 67 kW | 
                                    
                |  | 
|  | 1.6 | 100 hp @ 5600 rpm / 75 kW | 
                                    
                |  | 
|  | 1.6 | 75 hp @ 4500 rpm / 56 kW | 
                                    
                |  | 
|  | 1.8 20V | 125 hp @ 6000 rpm / 93 kW | 
                                    
                |  | 
|  | 1.8 T | 150 hp @ 5700 rpm / 112 kW | 
                                    
                |  | 
|  | 1.9 SDI | 68 hp @ 4200 rpm / 51 kW | 
                                    
                |  | 
|  | 1.9 TDI | 110 hp @ 4150 rpm / 82 kW | 
                                    
                |  | 
|  | 1.9 TDI | 90 hp @ 4000 rpm / 67 kW | 
                                    
                |  | 
|  | 1.9 TDI  4x4 | 90 hp @ 4000 rpm / 67 kW | 
                                    
                |  | 
|  | 2.0 | 116 hp @ 5200 rpm / 87 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 1996 Octavia I Tour | 1996 - 2000 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.8 20V  Automatic | 125 hp @ 6000 rpm / 93 kW | 
                                    
                |  | 
|  | 2.0  Automatic | 115 hp @ 5200 rpm / 86 kW | 
                                    
                |  | 
|  | 1.8 T  Automatic | 150 hp @ 5700 rpm / 112 kW | 
                                    
                |  | 
|  | 1.9 TDI  Automatic | 90 hp @ 4000 rpm / 67 kW | 
                                    
                |  | 
|  | 1.6  Automatic | 101 hp @ 5600 rpm / 75 kW | 
                                    
                |  | 
|  | 1.4 | 60 hp @ 4500 rpm / 45 kW | 
                                    
                |  | 
|  | 1.6 | 101 hp @ 5600 rpm / 75 kW | 
                                    
                |  | 
|  | 1.6 | 75 hp @ 4500 rpm / 56 kW | 
                                    
                |  | 
|  | 1.8 20V | 125 hp @ 6000 rpm / 93 kW | 
                                    
                |  | 
|  | 1.8 T | 150 hp @ 5700 rpm / 112 kW | 
                                    
                |  | 
|  | 1.9 SDI | 64 hp @ 4000 rpm / 48 kW | 
                                    
                |  | 
|  | 1.9 SDI | 68 hp @ 4200 rpm / 51 kW | 
                                    
                |  | 
|  | 1.9 TDI | 90 hp @ 4000 rpm / 67 kW | 
                                    
                |  | 
|  | 1.9 TDI | 110 hp @ 4150 rpm / 82 kW | 
                                    
                |  | 
|  | 2.0 | 115 hp @ 5200 rpm / 86 kW | 
                            
            | More modifications |