|  | 
            
                                                                            
        
            | 2013 Yeti facelift 2013 | 2014 - 2017 | 
        
            |  | Modification | Power | 
                                
                    |   | 2.0 TDI  SCR 4x4 | 150 hp @ 3500 rpm / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI  SCR | 150 hp @ 3500 rpm / 112 kW | 
                                    
                |  | 
|  | 1.2 TSI | 110 hp @ 5600 rpm / 82 kW | 
                                    
                |  | 
|  | 2.0 TDI  SCR | 110 hp @ 3500 rpm / 82 kW | 
                                    
                |  | 
|  | 1.4 TSI  4x4 DSG | 150 hp @ 6000 rpm / 112 kW | 
                                    
                |  | 
|  | 2.0 TDI  SCR 4x4 | 110 hp @ 3500 rpm / 82 kW | 
                                    
                |  | 
|  | 1.2 TSI  DSG | 110 hp @ 5600 rpm / 82 kW | 
                                    
                |  | 
|  | 1.4 TSI  4x4 | 150 hp @ 6000 rpm / 112 kW | 
                                    
                |  | 
|  | 1.4 TSI  DSG | 125 hp @ 6000 rpm / 93 kW | 
                                    
                |  | 
|  | 1.4 TSI | 125 hp @ 6000 rpm / 93 kW | 
                                    
                |  | 
|  | 2.0 TDI  SCR 4x4 DSG | 150 hp @ 3500 rpm / 112 kW | 
                                    
                |  | 
|  | 1.2 TSI | 105 hp @ 5000 rpm / 78 kW | 
                                    
                |  | 
|  | 1.8 TSI  4x4 | 160 hp @ 4500-6200 rpm / 119 kW | 
                                    
                |  | 
|  | 2.0 TDI | 140 hp @ 4200 rpm / 104 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 DSG | 140 hp @ 4200 rpm / 104 kW | 
                                    
                |  | 
|  | 1.2 TSI  DSG | 105 hp @ 5000 rpm / 78 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 | 110 hp @ 4200 rpm / 82 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 DSG | 170 hp @ 4200 rpm / 127 kW | 
                                    
                |  | 
|  | 1.4 TSI | 122 hp @ 5000 rpm / 91 kW | 
                                    
                |  | 
|  | 1.4 TSI  DSG | 122 hp @ 5000 rpm / 91 kW | 
                                    
                |  | 
|  | 2.0 TDI | 110 hp @ 4200 rpm / 82 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 | 140 hp @ 4200 rpm / 104 kW | 
                                    
                |  | 
|  | 2.0 TDI  4x4 | 170 hp @ 4200 rpm / 127 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2009 Yeti | 2011 - 2013 | 
        
            |  | Modification | Power | 
                                
                    |   | 1.2 TSI  DSG | 105 hp @ 5000 rpm / 78 kW | 
                                    
                |  | 
|  | 1.4 TSI | 122 hp @ 5000 rpm / 91 kW | 
                                    
                |  | 
|  | 2.0 TDI  DPF | 140 hp @ 4200 rpm / 104 kW | 
                                    
                |  | 
|  | 1.6 TDI  DPF | 105 hp @ 4400 rpm / 78 kW | 
                                    
                |  | 
|  | 1.2 TSI | 105 hp @ 5000 rpm / 78 kW | 
                                    
                |  | 
|  | 1.8 TSI  4x4 | 152 hp @ 1500-4200 rpm / 113 kW | 
                                    
                |  | 
|  | 2.0 TDI  DPF | 110 hp @ 4200 rpm / 82 kW | 
                                    
                |  | 
|  | 2.0 TDI  DPF 4x4 | 140 hp @ 4200 rpm / 104 kW | 
                                    
                |  | 
|  | 2.0 TDI  DPF 4x4 | 110 hp @ 4200 rpm / 82 kW | 
                                    
                |  | 
|  | 2.0 TDI  DPF 4x4 | 170 hp @ 4200 rpm / 127 kW | 
                            
            | More modifications |