|  | 
            
                                                                            
        
            | 2020 Atlas Cross Sport | 2020 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 3.6 V6  4MOTION Automatic | 276 hp @ 6200 rpm / 206 kW | 
                                    
                |  | 
|  | 2.0 TFSI  Automatic | 235 hp @ 4500 rpm / 175 kW | 
                                    
                |  | 
|  | 2.0 TFSI  4MOTION Automatic | 235 hp @ 4500 rpm / 175 kW | 
                                    
                |  | 
|  | 3.6 V6  Automatic | 276 hp @ 6200 rpm / 206 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | Atlas facelift 2020 | 2020 - to present | 
        
            |  | Modification | Power | 
                                
                    |   | 3.6 V6  Automatic | 276 hp @ 6200 rpm / 206 kW | 
                                    
                |  | 
|  | 3.6 V6  4MOTION Automatic | 276 hp @ 6200 rpm / 206 kW | 
                                    
                |  | 
|  | 2.0 TSI  Automatic | 235 hp @ 4500 rpm / 175 kW | 
                                    
                |  | 
|  | 2.0 TSI  4MOTION Automatic | 235 hp @ 4500 rpm / 175 kW | 
                            
            | More modifications | 
        
                                                                        
                         
                                                                            
        
            | 2018 Atlas | 2017 - 2020 | 
        
            |  | Modification | Power | 
                                
                    |   | 3.6 V6  Automatic | 276 hp @ 6200 rpm / 206 kW | 
                                    
                |  | 
|  | 3.6 V6  4MOTION Automatic | 276 hp @ 6200 rpm / 206 kW | 
                                    
                |  | 
|  | 2.0  Automatic | 235 hp @ 4500 rpm / 175 kW |