Volkswagen Atlas Fuel Consumption
|  | |||||||||||||
|   | 2020 Atlas Cross Sport | 2020 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.6 V6 4MOTION Automatic | Petrol (Gasoline) | 16 mpg(USA) 14.7 l/100 km | 22 mpg(USA) 10.7 l/100 km | 19 mpg(USA) 12.4 l/100 km | |||||||||
| 2.0 TFSI Automatic | Petrol (Gasoline) | 21 mpg(USA) 11.2 l/100 km | 24 mpg(USA) 9.8 l/100 km | 22 mpg(USA) 10.7 l/100 km | |||||||||
| 2.0 TFSI 4MOTION Automatic | Petrol (Gasoline) | 18 mpg(USA) 13.1 l/100 km | 23.1 mpg(USA) 10.2 l/100 km | 19.9 mpg(USA) 11.8 l/100 km | |||||||||
| 3.6 V6 Automatic | Petrol (Gasoline) | 17 mpg(USA) 13.8 l/100 km | 23.1 mpg(USA) 10.2 l/100 km | 19 mpg(USA) 12.4 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | Atlas facelift 2020 | 2020 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.6 V6 Automatic | Petrol (Gasoline) | 17 mpg(USA) 13.8 l/100 km | 23.1 mpg(USA) 10.2 l/100 km | 19 mpg(USA) 12.4 l/100 km | |||||||||
| 3.6 V6 4MOTION Automatic | Petrol (Gasoline) | 16 mpg(USA) 14.7 l/100 km | 22 mpg(USA) 10.7 l/100 km | 18 mpg(USA) 13.1 l/100 km | |||||||||
| 2.0 TSI Automatic | Petrol (Gasoline) | 21 mpg(USA) 11.2 l/100 km | 24 mpg(USA) 9.8 l/100 km | 22 mpg(USA) 10.7 l/100 km | |||||||||
| 2.0 TSI 4MOTION Automatic | Petrol (Gasoline) | 19.9 mpg(USA) 11.8 l/100 km | 24 mpg(USA) 9.8 l/100 km | 22 mpg(USA) 10.7 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2018 Atlas | 2017 - 2020 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.6 V6 Automatic | Petrol (Gasoline) | 22.2 mpg(USA) 10.6 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | 27.7 mpg(USA) 8.5 l/100 km | |||||||||
| 3.6 V6 4MOTION Automatic | Petrol (Gasoline) | 24.2 mpg(USA) 9.7 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 29 mpg(USA) 8.1 l/100 km | |||||||||


 
            
                       
                      