Volkswagen Vento Fuel Consumption
|   | 1992 Vento 1HX0 | 1992 - 1998 | ||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |
|---|---|---|---|---|---|
| 2.0 Automatic | Petrol (Gasoline) | 20.3 mpg(USA) 11.6 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |
| 1.6 Automatic | Petrol (Gasoline) | 22.6 mpg(USA) 10.4 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 29.4 mpg(USA) 8 l/100 km | |
| 1.8 Automatic | Petrol (Gasoline) | 21.2 mpg(USA) 11.1 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 27.7 mpg(USA) 8.5 l/100 km | |
| 1.8 Automatic | Petrol (Gasoline) | 20.6 mpg(USA) 11.4 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 27.4 mpg(USA) 8.6 l/100 km | |
| 1.6 | Petrol (Gasoline) | 23.8 mpg(USA) 9.9 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |
| 2.8 VR6 Automatic | Petrol (Gasoline) | 16.4 mpg(USA) 14.3 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | 24.8 mpg(USA) 9.5 l/100 km | |
| 1.6 | Petrol (Gasoline) | 25.8 mpg(USA) 9.1 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |
| 1.6 Automatic | Petrol (Gasoline) | 23.8 mpg(USA) 9.9 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |
| 1.9 TDI CL | Diesel | 36.2 mpg(USA) 6.5 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 47 mpg(USA) 5.0 l/100 km | |
| 1.9 SDI | Diesel | 36.8 mpg(USA) 6.4 l/100 km | 58.8 mpg(USA) 4 l/100 km | 48 mpg(USA) 4.9 l/100 km | |
| 1.8 | Petrol (Gasoline) | 25.8 mpg(USA) 9.1 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |
| 1.9 D | Diesel | 33.6 mpg(USA) 7.0 l/100 km | 42 mpg(USA) 5.6 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |
| 1.8 | Petrol (Gasoline) | 23.8 mpg(USA) 9.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | |
| 1.9 TD | Diesel | 31.4 mpg(USA) 7.5 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |
| 1.9 TDI | Diesel | 32.7 mpg(USA) 7.2 l/100 km | 49 mpg(USA) 4.8 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |
| 2.0 | Petrol (Gasoline) | 22.4 mpg(USA) 10.5 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |
| 2.8 VR6 | Petrol (Gasoline) | 18.8 mpg(USA) 12.5 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | 26.4 mpg(USA) 8.9 l/100 km | |
| More modifications | |||||


 
            
                       
                      