Which Fuel-Cleaner for the Citroen BX?
BX (XB-_) 1982-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
14 | 119 mm | - | 6,3 mm | 6,3 mm | |||||||||||||||||||||||||||||||||||||||||||||
14 | 105 mm | 35 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
16 | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
16 | 108 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
16 | 105 mm | 35 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
16 | 139,5 mm | - | 9,3 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
19 D | 112 mm | 88 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BX Break (XB-_) 1983-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
14 | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
14 | 140 mm | 59 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
14 | 139,5 mm | - | 9,3 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
15 | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
15 | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
15 | 139,5 mm | - | 9,3 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
15 | 105 mm | 35 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
|