Which Brake Disc System for the Citroen BX?
BX (XB-_) 1982-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 224 mm | 7 mm | 5 mm | 56,5 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 224 mm | 7 mm | 5 mm | 56,5 mm | 71 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 224 mm | 7 mm | 5 mm | 56,5 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 224 mm | 7 mm | 5 mm | 56.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 224 mm | 7 mm | 6 mm | 56.5 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 266 mm | 10 mm | 8 mm | 27 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 266 mm | 10 mm | 8 mm | 27 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BX Break (XB-_) 1983-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 224 mm | 7 mm | 5 mm | 56,5 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 224 mm | 7 mm | 5 mm | 56,5 mm | 71 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 224 mm | 7 mm | 5 mm | 56,5 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 224 mm | 7 mm | 5 mm | 56.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 224 mm | 7 mm | 6 mm | 56.5 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 266 mm | 10 mm | 8 mm | 27 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 266 mm | 10 mm | 8 mm | 27 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||