Which Brake Disc System for the Citroen Berlingo?
BERLINGO Box (B9) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
267 mm | 12 mm | 10,5 mm | 73,2 mm | 61,9 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 12 mm | 10,5 mm | 73,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 12 mm | 10 mm | 73,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 12 mm | 10 mm | 73,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 12 mm | 10 mm | 73.3 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 12 mm | 10 mm | 74 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 12 mm | 10 mm | 75 mm | 55,5 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BERLINGO (B9) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
267 mm | 12 mm | 10,5 mm | 73,2 mm | 61,9 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 12 mm | 10,5 mm | 73,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 12 mm | 10 mm | 73,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 12 mm | 10 mm | 73,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 12 mm | 10 mm | 73.3 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 12 mm | 10 mm | 74 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 12 mm | 10 mm | 75 mm | 55,5 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) 1996-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 9 mm | 7,4 mm | 35 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 9 mm | 7,4 mm | 36 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 9 mm | 7 mm | 35 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 9 mm | 8 mm | 35,1 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 9 mm | 8 mm | 35 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
248 mm | 9 mm | 8 mm | 35,1 mm | 71,2 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
266 mm | 13 mm | 11 mm | 27,1 mm | 662 mm | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|