Which Oil Cleaner for the Citroen Berlingo?
BERLINGO Box (B9) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 99 mm | 25 mm | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 99 mm | 25 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 106,5 mm | 27 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 99 mm | 26 / 19 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 4x4 | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BERLINGO (B9) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 / BlueHDi 75 | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 / BlueHDi 75 | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 / BlueHDi 75 | 99 mm | 25 mm | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 / BlueHDi 75 | 99 mm | 26 / 19 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 16V | 106,5 mm | 27 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 16V | 99 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 16V | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) 1996-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i bivalent (MFKFW) | 141,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i bivalent (MFKFW) | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i bivalent (MFKFW) | 141 mm | 22 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i bivalent (MFKFW) | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i bivalent (MFKFW) | 141,3 mm | 22 / 14 mm | 52,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i bivalent (MFKFW) | 141 mm | 23 mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i bivalent (MFKFW) | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|