Which Fuel-Cleaner for the Citroen Berlingo?
BERLINGO Box (B9) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 122 mm | - | - | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 122 mm | 123 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 121 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 110 | 121 mm | - | - | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 4x4 | 121 mm | - | - | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 4x4 | 122 mm | - | - | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 4x4 | 139,4 mm | 96,2 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BERLINGO (B9) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 / BlueHDi 75 | 122 mm | - | - | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 / BlueHDi 75 | 121 mm | - | - | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 / BlueHDi 75 | 139,4 mm | 96,2 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 16V | 122 mm | - | - | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 16V | 122 mm | 123 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 16V | 139,4 mm | 96,2 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 HDi 75 16V | 121 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) 1996-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 i bivalent (MFKFW) | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 i bivalent (MFKFW) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 i bivalent (MFKFW) | 142,0 mm | 62,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.4 i bivalent (MFKFW) | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 D (MFDJY) | 61 mm | 81 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.9 D (MFDJY) | 62,0 mm | 70,5 mm | - | - |