Which Brake Disc System for the Citroen ZX?
ZX (N2) 1991-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 10 mm | 9 mm | 34,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 20,4 mm | 18,5 mm | 34,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 20,4 mm | 18,5 mm | 34,3 mm | 66 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 20,5 mm | 18,5 mm | 34,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 20,5 mm | 18,5 mm | 34,3 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 20.4 mm | 18.5 mm | 34.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 20.5 mm | 18.5 mm | 34.3 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ZX Break (N2) 1993-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 20,4 mm | 18,5 mm | 34,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 20,4 mm | 18,5 mm | 34,3 mm | 66 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 20,5 mm | 18,5 mm | 34,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 20,5 mm | 18,5 mm | 34,3 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 20.4 mm | 18.5 mm | 34.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 20.5 mm | 18.5 mm | 34.3 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 8 mm | 6 mm | 25,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|