Which Oil Cleaner for the Citroen ZX?
ZX (N2) 1991-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ZX Break (N2) 1993-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|