Which Brake Disc System for the Citroen C15?
C15 (VD-_) 1984-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 9,1 mm | 8,1 mm | 43,8 mm | - | 3 | - | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 9 mm | 7 mm | 43,8 mm | - | 3 | 86 mm | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 9 mm | 7 mm | 43,8 mm | 62 mm | 3 | 86 mm | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 9 mm | 7 mm | 43.8 mm | - | 3 | - | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 9 mm | 8,1 mm | 43,8 mm | - | - | 86 mm | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 9 mm | 8 mm | 44 mm | - | 3 | 86 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 10 mm | 8 mm | 34 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C15 Estate 1987-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 9,1 mm | 8,1 mm | 43,8 mm | - | 3 | - | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 9 mm | 7 mm | 43,8 mm | - | 3 | 86 mm | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 9 mm | 7 mm | 43,8 mm | 62 mm | 3 | 86 mm | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 9 mm | 7 mm | 43.8 mm | - | 3 | - | |||||||||||||||||||||||||||||||||||||||||||
244 mm | 9 mm | 8,1 mm | 43,8 mm | - | - | 86 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 10 mm | 8 mm | 34 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 10 mm | 8 mm | 34 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|