Which Oil Cleaner for the Citroen C15?
C15 (VD-_) 1984-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C15 Estate 1987-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 90 mm | 78 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 88 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|